Account 1770 – 1788 Book Index

Book Index

At the beginning of each section is an index of the people whose accounts are listed in the book.

Image Page Year Name
40 69 1780 ?Sen, James
87 163 1784 Adams, Robert
85 159 1784 Andrew, John
39 66 1777 Ardin, Abraham
115 219 1786 Astin, William
86 160 1784 Atkins, William
79 147 Austin, Hannah
105 199 1784 Austin, Hannah
113 214 1786 Austin, Hannah
29 46 1772 Ayres, Nathaniel
14 16 1773 Bender, John Wildrick
67 123 1782 Beuford, Ambrose
86 161 1784 Billings, John
99 187 1785 Black, Thomas
100 189 1785 Black, Thomas
120 229 1788 Boaz, Thomas
13 15 1773 Bolling, James
96 180 1785 Brown, Richard
97 181 1785 Brown, Rich J
23 35 1778 Clay, Henry
49 86 1780 Clements, James
72 132 1783 Clements, Benjamin
16 20 1774 Coleman, Stephen
64 116 1781 Collins, William
26 40 1777 Connway, James
120 229 1788 Creel, John
121 230 1788 Creel, John
18 24 1777 Crowley, Samuel
54 96 Cuningham   , Joseph
91 171 1784 Davis, Richard
18 24 1776 Dillard, Thomas
80 148 1784 Dix, John
23 34 1777 Dodson, Fortuntus
98 185 1784 Dodson, Thos
91 170 1784 Fortunes, Joseph
16 21 1775 Fox, Merryman
119 227 1788 Fulton, John
57 102 1780 Fuqua, William
57 102 1780 Fuqua, Mary
70 128 1782 Fuqua, Mary
70 128 1782 Fuqua, William
105 198 1785 Fuqua, Wm
47 82 1779 Goad, Abraham
56 100 1780 Griffeth, William
23 35 1777 Griggony, William
24 37 Hall, John
66 120 1781 Hall, John
115 218 1786 Hall, John
10 8 1770 Hanberry, Elijah
59 106 1781 Hardy, Thomas
68 124 1780 Hardy, Thomas
104 196 1785 Hardy, Wm
48 84 1780 Harrison, Benjamin
17 22 1775 Heard, Stephen
18 25 1776 Hix, James
76 141 1783 Hodges, Edmund
42 72 1780 Hodnett, Ayres
76 140 1783 Hogland, George
43 74 1780 Hopkins, Arthur
85 158 1783 Howard, William
7 3 1771 Hubbard, Jacob
61 110 1781 Hubbard, Edward
66 121 1781 Hubbard, Daniel
25 39 1777 Hutchings, John
61 110 1781 Irby, James
62 112 1781 Irby, James
94 177 1785 Jones, Thomas
106 200 1787 Jones, Thomas
81 151 1784 Justice, Simson
107 203 1783 Justice, Simion
8 5 1771 King, John
22 32 1777 King, James
51 90 1779 King, James
29 47 1774 Lacy, Theophilus
70 129 1782 Lacy, Theop
101 190 1782 Lacy, Theophilus
101 191 1782 Lacy, Martha
13 14 1773 Lake, Robert
117 223 1788 Lester, Thomas
88 165 1784 Luck, Francis
84 157 Lund, Zachariah
58 104 1781 Madding, John
41 70 1780 Masatin, John
24 37 1777 Mcconnithe, Robert
39 67 1776 Mchaney, Dennis
61 111 1781 Morgan, George
67 122 Motley, Abraham
98 184 1781 Motley, Abraham
41 71 1780 Nance, David
68 124 1782 Nance, John
82 152 1783 Oliver, Drewry
100 188 1786 Oliver, Drury
58 104 1781 Payne, John
53 94 1769 Pigg, Paul
60 108 1780 Pigg, Paul
89 167 1784 Pigg, John
113 215 Pigg, Hezekiah
94 176 1785 Polley, David
14 17 1773 Porter (Porton), Ambrose
37 62 1776 Porter (Porton), Ambrozer
21 30 1774 Purnall, Charles
59 107 1781 Raleston, Robert
67 123 1782 Rogers, Thomas
9 6 1772 Sanders, James
24 36 1778 Sansford, Henry
12 13 1772 Shields, Patrick
65 118 1781 Shields, James
63 114 1781 Smith, Thomas
92 172 1785 Smith, John
26 41 1777 Stewart (Stewash), James
57 102 1780 Stewart (Stewash), Eliabeth
16 20 1774 Still, Patrick
103 194 Still (Hill), Patrick
22 33 1777 Stimpson, Jeremiah
112 212 1784 Stone, Joel
7 3 1771 Terry, Benjamin
87 162 1784 Terry, Henry
87 163 1784 Terry, Champness
109 206 1786 Terry, Joseph
6 1 1770 Thomas, George
68 125 Thomas, George
116 221 1788 Vaugh, Thomas
16 21 1773 Waldrope, James
35 58 1777 Walker, James
55 98 1780 Walker, David
102 192 1783 Walker, James
102 193 1786 Walker, James
17 22 1775 Weir, Thomas
9 7 1773 Whealing, John
96 180 1785 White, Epa
52 92 1780 Wier, Thomas
40 68 1776 Williams, William
25 38 1777 Williamson, Thomas
10 9 1772 Worsham, Joshua
104 196 1773 Worsham, Joshua
47 83 1778 Wynne, William
48 84 1778 Wynne, William
92 173 1785 Youllace, Philip

Accounts 1788 -1797

Family Search Film # 007646033

Image Page Year Name
185 91 1788 , Carolina
288 296 1796 , Craghead
286 292 1796 , Drury
248 216 1795 , George
185 91 1788 , Granny
287 294 1796 , Hester
287 294 1796 , Lucy
184 90 1788 , Nothing
185 92 1788 , Nothing
186 94 1788 , Nothing
188 96 1788 , Nothing
188 98 1788 , Nothing
189 100 1788 , Nothing
190 102 1788 , Nothing
286 292 1796 , Umphries
283 287 1796 , William
262 245 1796 Abstain, John
292 305 1796 Abstain, John
296 313 1796 Abstain, John
314 349 1797 Abstain, John
290 301 1796 Abstain, Joshua
316 250 1797 Absteen, Francis
317 352 1797 Abstein,
315 350 1797 Abstein, Francis
316 250 1797 Abstein, Rachel Heirs
315 351 1797 Abston, Francis
315 350 1797 Abston, Jno
315 351 1797 Abston, John
317 353 1797 Abston, John
317 353 1797 Abston, Johsua
262 245 1796 Abston, Joshua
315 351 1797 Abston, Joshua
315 350 1797 Abston, Rachel Heirs
317 353 1797 Abston, Rachel Heirs
253 226 1796 Adam, Calland
247 214 1795 Adams Jr, John
262 245 1796 Adams Senr, Nathan
317 353 1797 Adams, Charles S
285 290 1796 Adams, Elka
265 250 1796 Adams, Elkanah
228 176 1793 Adams, Geo
250 220 1795 Adams, Geo
301 323 1796 Adams, Geo
320 359 1791 Adams, George
318 354 1797 Adams, James
205 130 1792 Adams, John
246 213 1795 Adams, John
247 214 1795 Adams, John
264 249 1796 Adams, John
269 258 1796 Adams, John
154 29 1786 Adams, Nathan
206 132 1792 Adams, Nathan
246 213 1795 Adams, Nathan
282 284 1796 Adams, Nathan
283 287 1796 Adams, Nathan
289 299 1796 Adams, Nathan
314 349 1797 Adams, Robert
315 351 1797 Adams, Robert
318 354 1797 Adams, Robert
315 350 1797 Adams, Robt
317 352 1797 Adams, Robt
316 250 1797 Adams, Robt
221 163 1794 Adams, Sylvester
247 215 1795 Adams, Thomas
221 163 1794 Adams, Walter
264 248 1796 Adams, William
283 287 1796 Adams, William
288 297 1796 Addams, Elkanah
288 297 1796 Addams, John
291 303 1796 Addams, John
290 301 1796 Addams, Nathan
223 167 1794 Adkins, Edward
224 168 1794 Adkins, Edward
203 127 1792 Ahston, Joshua
151 23 1788 Akin, Jos
253 226 1796 Akin, Jos
246 213 1795 Akin, Joseph
247 215 1795 Akin, Joseph
280 281 1796 Alann, Jesse
226 173 1795 Alkinson, Josiah
267 255 1796 Allen, Charles
315 351 1797 Allen, David
266 253 1796 Allen, James
289 299 1796 Allen, James
225 170 1795 Allin, Mr
268 256 1796 Anderson, Bob
267 255 1796 Anderson, Francis
294 308 1796 Anderson, Francis
268 257 1796 Anderson, James
205 131 1792 Anderson, John
244 208 1795 Anderson, Nathan
298 316 1796 Anderson, Richard
299 318 1796 Anderson, Richard
299 319 1796 Anderson, Richard
300 320 1796 Anderson, Richard
301 322 1796 Anderson, Richard
267 255 1796 Anderson, Thomas
285 291 1796 Anderson, Thomas
300 321 1796 Anderson, Thomas
275 271 1796 Anderson, Thos
315 350 1797 Anderson, William
316 250 1797 Anderson, William
296 313 1796 Anglin, John
297 314 1796 Anglin, John
243 207 1795 Anthony, Joseph
284 288 1796 Armfield, N
309 338 1797 Arnold, Henry
297 314 1796 Asher, Nathan
267 255 1796 Ashlock, Richard
164 49 1790 Ashwith, John
164 50 1790 Ashwith, John
209 138 1792 Astin, William
297 314 1796 Astin, William
158 38 1787 Athkinson, James
302 325 1796 Atkins, Edwd
280 281 1796 Atkinson, Jeriah
234 188 1795 Austin, Joseph
287 295 1796 Babee, James
265 251 1796 Baber, James
315 351 1797 Baber, William
264 249 1796 Bagsdale, Frederick
264 249 1796 Bailey, Charles
283 287 1796 Bailey, Charles
291 302 1796 Bailey, Charles
312 345 1797 Bailey, Charles
315 351 1797 Bailey, Jesse
154 29 1786 Bailey, John
268 257 1796 Bailey, Joseph
208 137 1792 Bailey, Peter J
251 223 1795 Baker, J
317 352 1797 Baker, Jownan
251 222 1795 Baker, M
251 223 1795 Baker, M
155 32 1788 Baker, Pas
284 289 1796 Bales, Joseph
269 259 1796 Baley, Charles
270 260 1796 Baley, Joseph
286 293 1796 Balinger, John
292 305 1796 Balinger, John
294 308 1796 Balinger, John
304 328 1796 Balinger, John
291 303 1796 Ball , Spencer
267 254 1796 Ballanger, John
262 245 1796 Ballinger, Benjamin
292 305 1796 Ballinger, Benjamin
269 259 1796 Ballinger, John
286 293 1796 Ballinger, John
313 346 1797 Ballinger, John
267 254 1796 Barber, Elisha
267 254 1796 Barber, Elisha
269 258 1796 Barber, Elisha
309 338 1797 Barber, James
201 123 1792 Barber, John
313 346 1797 Barber, Shadrach
266 252 1796 Barber, Shadrick
317 353 1797 Barber, William
283 286 1796 Barbor, Jery
294 309 1796 Barbor, Jery
281 282 1796 Barbor, Shadrack
293 307 1796 Barbor, Shadrake
304 329 1796 Bardel, Charles A
312 345 1797 Bardel, Charles A
266 252 1796 Bardett, Charles A
270 260 1796 Bardett, Charles A
252 225 1796 Barger, Jacob
273 267 1796 Barker, Geo
227 175 1796 Barksdale,
206 133 1792 Barksdale, Bentley
207 134 1792 Barksdale, Beverley
207 135 1792 Barksdale, Beverley
207 135 1792 Barksdale, Beverley
208 136 1792 Barksdale, Beverley
206 132 1792 Barksdale, Burley
207 135 1792 Barksdale, H
207 135 1792 Barksdale, H
247 214 1795 Barksdale, Henry H
248 216 1795 Barksdale, Henry H
190 101 1788 Barksdale, Mr
191 103 1792 Barksdale, Mr
262 245 1796 Barksdale, Nathaniel
294 308 1796 Barksdale, Nathl
262 245 1796 Barksdale, William
178 78 1795 Barley, Peter
182 86 1788 Barr, David
287 295 1796 Barrett, John
282 285 1796 Barrol, Thomas
262 245 1796 Barrot, John
264 248 1796 Barrot, Thomas
282 285 1796 Barrott, John
292 304 1796 Barrott, Thomas
292 305 1796 Barrott, Thomas
294 309 1796 Barrott, Thomas
205 131 1792 Basett, Charles
247 215 1795 Bates, Matthew
248 216 1795 Bates, Matthew
266 253 1796 Bates, Matthew
282 285 1796 Bates, Matthew
282 285 1796 Bates, Matthew
286 293 1796 Bates, Matthew
267 255 1796 Batterton, William
183 88 1788 Baughan, Thomas
214 148 1794 Bayes, John
214 149 1794 Bayes, John
251 223 1795 Bayne, R
207 134 1792 Bayne, Richard
262 245 1796 Bayne, Richard
293 306 1796 Bayne, Richard
268 256 1796 Bays, John
289 299 1796 Bays, John
284 288 1796 Beadles, Edmund
289 299 1796 Beal, Shadrake
262 245 1796 Beal, Shadrick
151 23 1788 Beals, John
192 105 1792 Beals, Stephen
317 353 1797 Bedford, Thomas
266 253 1796 Bell, James
269 259 1796 Bell, James
267 255 1796 Ben, Hendricks
198 116 1792 Bennett, John
198 117 1792 Bennett, John
198 116 1792 Bennett, Wm
294 309 1796 Benton, Elisha
180 82 1788 Benton, Robert
290 301 1796 Betterton, William
264 248 1796 Biard, Henry
151 23 1788 Bird, John
265 250 1796 Black (Of Campbell), Thomas
308 337 1797 Black, John
157 36 1786 Black, Thomas
158 38 1787 Black, Thomas
223 166 1794 Blank, Henry
267 255 1796 Blanks, Henry
284 289 1796 Blanks, Henry
285 291 1796 Blanks, Henry
264 249 1796 Blanks, John
289 299 1796 Blanks, John
267 255 1796 Blanks, Joseph
303 327 1796 Blanks, Joseph
320 359 1795 Blant, Adam
227 175 1796 Blow,
321 360 1796 Boatman, Elizabeth
161 45 1789 Boatman, Robert
162 45 1789 Boatman, Robert
162 46 1789 Boatman, Robert
321 360 1796 Boatman, Robert
162 46 1789 Boatman, S
244 211 1795 Boaz, Agness
245 212 1795 Boaz, Shadrach
297 314 1796 Boaz, Shadrach
234 189 1795 Boaz, Thomas
235 190 1795 Boaz, Thomas
235 191 1796 Boaz, Thomas
236 192 1795 Boaz, Thomas
244 211 1795 Boaz, Thomas
244 213 1795 Boaz, Thomas
203 127 1792 Bobbett, Randolph
317 353 1797 Bobbett, Randolph
315 351 1797 Bobbit, Randolph
157 35 1784 Bokers, R
152 26 1789 Booker, John
265 250 1796 Booker, Richard E
313 347 1797 Booker, Richd E
316 250 1797 Boston, Jacob
157 35 1784 Bottom, R
158 38 1787 Botton, Thomas
269 258 1796 Bowland, John
279 279 1796 Boy, Anthony
279 279 1796 Boy, Daniel
268 257 1796 Bradley, Iseham
289 299 1796 Bradley, James
288 297 1796 Brasley, Isthem
247 215 1795 Bravles, Edward
266 252 1796 Brawner, Benjmain
283 287 1796 Brawners, Benjamin
268 257 1796 Brawners, Jacob
266 253 1796 Bray, James
284 289 1796 Bray, James
304 328 1796 Bray, James
202 124 1792 Brewer , Fanny
171 63 1790 Brewers, Robert
165 52 1790 Brinn, James
213 147 1794 Briscoe, Jno
241 203 1795 Briscoe, Jno
273 266 1796 Briscoe, Jno
307 335 1797 Briscoe, Jno
309 339 1797 Briscoe, Jno
163 48 1786 Brittson?, John
264 249 1796 Brown, Henry
292 305 1796 Brown, Henry
251 222 1795 Brown, R
154 29 1786 Brown, Richard
268 256 1796 Brown, Richard
289 299 1796 Brown, Richard
303 326 1796 Brown, Richard
154 30 1786 Brown, Richd
150 22 1786 Brown, Ro
270 260 1796 Broy, James
294 308 1796 Broy, James
303 326 1796 Broy, James
313 347 1797 Bruce (Halifax), James
317 353 1797 Bruce , Robert
262 245 1796 Bruce Jr, James
293 307 1796 Bruce Jr, James
269 259 1796 Bruce Jr, James
290 301 1796 Bruce Jr, James
264 249 1796 Bruce Jr, Thomas
265 250 1796 Bruce Sr, James
219 159 1794 Bruce, James
269 259 1796 Bruce, James
281 282 1796 Bruce, James
281 283 1796 Bruce, James
285 290 1796 Bruce, James
290 300 1796 Bruce, James
293 306 1796 Bruce, James
267 255 1796 Bruce, John
270 261 1796 Bruce, John
281 283 1796 Bruce, John
282 285 1796 Bruce, John
292 305 1796 Bruce, John
304 328 1796 Bruce, John
266 253 1796 Bruce, Robert
269 258 1796 Bruce, Robert
293 307 1796 Bruce, Robert
293 307 1796 Bruce, Robert
281 283 1796 Bruce, Robt
292 305 1796 Bruce, Thomas
293 307 1796 Bruce, Thomas
303 326 1796 Bruce, Thomas
291 303 1796 Brwner, Benjamin
278 276 1796 Bryant, Doct Edward
227 175 1796 Bryce, Archid
156 33 1787 Buckingham, Thos
147 15 1789 Buckley, James
147 16 1789 Buckley, James
148 17 1789 Buckley, James
264 249 1796 Buckley, James
305 330 1796 Buckley, James
308 337 1797 Buckley, James
151 23 1788 Buckley, John
154 29 1786 Buckley, John
203 127 1792 Buckley, John
204 128 1792 Buckley, John
204 128 1792 Buckley, John
266 253 1796 Buckley, John
270 260 1796 Buckley, John
289 299 1796 Buckley, John
174 69 1795 Bullington, Robert
221 163 1794 Bullington, Robert
306 332 1796 Bullington, Robert
308 336 1797 Bumpass, Wm
205 131 1792 Burch, John
208 136 1792 Burgess, Thomas
294 309 1796 Burton, Benja
264 248 1796 Burton, Benjamin
183 87 1788 Burton, Colo B
184 89 1788 Burton, Colo B
315 350 1797 Burton, Jacob
322 363 1797 Burton, James
150 22 1786 Burton, John
183 88 1788 Burton, R
268 256 1796 Bussall, Phil
176 73 1795 Bussell, Susannah
315 351 1797 Butterworth, Ben
316 250 1797 Butterworth, Eliza Heirs
317 353 1797 Butterworth, Elizabeth Heirs
315 350 1797 Butterworth, Elza Heirs
321 360 1796 Butterworth, Zachariah
268 256 1796 Call (Lawyer), John
284 289 1796 Call, John
157 36 1786 Calland, Saml
158 38 1787 Calland, Saml
159 39 1787 Calland, Saml
221 163 1794 Calland, Saml
253 226 1796 Calland, Saml
320 358 1789 Calland, Saml
157 35 1784 Calland, Samuel
186 93 1788 Calland, Samuel
199 118 1792 Calland, Samuel
200 120 1792 Calland, Samuel
202 125 1792 Calland, Samuel
252 225 1796 Calland, Samuel
197 115 1792 Callands, Saml
308 337 1797 Callasater, William M
242 205 1795 Callaway, Charles
157 35 1784 Callaway, James
188 97 1788 Callaway, James
315 351 1797 Calloway, Caleb
318 354 1797 Calloway, James
318 354 1797 Calloway, William
318 354 1797 Calloway, William
178 78 1795 Cambell, Abraham
157 35 1784 Camp, Jno
304 328 1796 Camp, John
246 213 1795 Campbell, Archa
246 212 1795 Campbell, Archd
247 215 1795 Campbell, Archd
191 103 1788 Campbell, Mr
313 347 1797 Camps, John
289 299 1796 Canifax, John
266 253 1796 Canifax, William
288 297 1796 Cannafax, Benja
296 313 1796 Cannafax, Benja
264 249 1796 Cannifax, Ben
270 260 1796 Cannifax, Benjmain
267 255 1796 Carnifax, John
281 282 1796 Carr, Hezekiah
262 245 1796 Carr, William
284 289 1796 Carr, William
140 2 1788 Carson?, Joseph
290 301 1796 Carter Jr, Thomas
268 256 1796 Carter Sr, Thomas
318 354 1797 Carter, Austin
208 137 1792 Carter, Charles
287 295 1796 Carter, Jeuthun
318 354 1797 Carter, John
149 20 1788 Carter, Joseph
267 254 1796 Carter, Joseph
270 260 1796 Carter, Joseph
289 298 1796 Carter, Joseph
289 299 1796 Carter, Joseph
262 245 1796 Carter, Judithan
264 248 1796 Carter, Thomas
292 305 1796 Carter, Thomas
198 116 1792 Cecell, Thomas
158 38 1787 Center , Stephen
157 35 1784 Centers, Stephen
265 250 1796 Chandler, Robert
303 327 1796 Charles, Wimbish
309 338 1797 Chatheam, Joel
301 323 1796 Chatten, John
264 248 1796 Chattin, John
288 297 1796 Chattin, John
309 338 1797 Check, Hardin
169 60 1790 Check, William
170 61 1790 Check, William
177 74 1795 Chelton, Bennet
281 283 1796 Chepice, Daniel
264 248 1796 Chesher, Daniel
265 251 1796 Chick, Anderson
287 295 1796 Chick, Anderson
291 302 1796 Chick, Anderson
287 295 1796 Chick, Hardin
264 248 1796 Chick, Harding
312 345 1797 Chick, Harding
159 40 1788 Child Negro, 7.10 L
160 41 1788 Child Negro, 7.10 L
237 195 1795 Child Negro, Aleik Child Of Nan
273 266 1796 Child Negro, Andrew Child Of Amey
233 187 1795 Child Negro, Anne Child Of Phebe
279 279 1796 Child Negro, Beckey (Mother Bel)
261 242 1796 Child Negro, Betty (Mother Esther)
261 242 1796 Child Negro, Charles (Mother Lucy)
307 334 1797 Child Negro, Cloe Mother Patty
254 228 1796 Child Negro, Dilley
307 334 1797 Child Negro, Frank Mother Jude
234 189 1795 Child Negro, Hannah
234 189 1795 Child Negro, Lillan Child Of Luck
309 339 1797 Child Negro, Martin Mother Hannah
209 139 1793 Child Negro, Nan Child Of Judah
261 242 1796 Child Negro, Natt (Mother Lucy)
261 242 1796 Child Negro, Salley (Mother Lucy)
233 187 1795 Child Negro, Stephen Child Of Asby
261 242 1796 Child Negro, Winney (Mother Esther)
265 250 1796 Chumbley, Francis
286 292 1796 Chumney, Francis
288 296 1796 Chumney, Francis
290 300 1796 Chumney, Francis
306 333 1797 Church, Jonathan M
232 184 1798 Clapton, Robert
304 329 1796 Clark (Son In Law To J B), Capt William
294 308 1796 Clark (Son In Law To J B), William
268 257 1796 Clark (Son In Law To J B), William
288 297 1796 Clark (Son In Law To J B), Wm
265 251 1796 Clark, Capt William
308 337 1797 Clark, Moses
162 46 1789 Clark, William
247 214 1795 Clark, William
284 289 1796 Clark, William
151 23 1788 Clark, Wm
215 151 1793 Clark, Wm
248 216 1795 Clark, Wm
252 224 1795 Clarke, John
152 26 1789 Clay, Mathew
183 88 1788 Clay, Mr
189 99 1788 Clay, Mr
291 302 1796 Clemens, Vachel
317 352 1797 Clement, Adam
317 353 1797 Clement, Adam
318 354 1797 Clement, Adam
317 353 1797 Clement, B
315 351 1797 Clement, Ben
317 352 1797 Clement, Ben
317 353 1797 Clement, Ben
318 354 1797 Clement, Ben
317 352 1797 Clement, Benjamin
318 354 1797 Clement, Benjmain
317 352 1797 Clement, Isaac
317 352 1797 Clement, Isaac
317 352 1797 Clement, Isaac
317 353 1797 Clement, Isaac
317 353 1797 Clement, James Heirs
317 353 1797 Clement, John
318 354 1797 Clement, John
317 353 1797 Clement, Martha
317 352 1797 Clement, Stephen
318 354 1797 Clement, Stephen
269 259 1796 Clement, Vachel
266 252 1796 Clement, Vackel
317 352 1797 Clement, Vashel
315 351 1797 Clements Jr, John
315 350 1797 Clements, Adam
315 351 1797 Clements, Adam
316 250 1797 Clements, Adam
142 6 1788 Clements, Benjamin
316 250 1797 Clements, Benjamin
315 350 1797 Clements, Benjmain
160 42 1787 Clements, Isaac
203 127 1792 Clements, Isaac
204 128 1792 Clements, Isaac
288 297 1796 Clements, Isaac
314 349 1797 Clements, Isaac
315 350 1797 Clements, Isaac
315 351 1797 Clements, Isaac
315 351 1797 Clements, Isaac
316 250 1797 Clements, Isaac
203 126 1792 Clements, James
204 128 1792 Clements, James
315 350 1797 Clements, Jas Heirs
315 350 1797 Clements, John
316 250 1797 Clements, John
289 298 1796 Clements, Naychel
315 350 1797 Clements, Stephen
315 351 1797 Clements, Stephen
316 250 1797 Clements, Stephen
142 6 1788 Clements, Susannah
143 7 1788 Clements, Susannah
148 17 Clements, Susannah
148 18 Clements, Susannah
149 19 Clements, Susannah
314 349 1797 Clements, Susannah
317 352 1797 Clements, Susannah
313 346 1797 Clements, Vashel
171 63 1790 Clements, Webster
243 206 1795 Cloke, Scarlet
265 250 1796 Cobb, John
292 305 1796 Cobb, John
264 249 1796 Coe, Francis P
286 293 1796 Coe, Francis P
303 326 1796 Coe, Francis P
312 345 1797 Coe, Francis P
282 284 1796 Coe, Jacob
284 288 1796 Coe, Jacob
285 290 1796 Coe, Jacob
285 291 1796 Coe, Jacob
243 207 1795 Coe, John
317 353 1797 Coe, John
286 293 1796 Colbert, L
267 254 1796 Colbert, Levy
270 260 1796 Colbert, Samuel
246 212 1795 Coldwell, Seth
304 328 1796 Coleman, D
313 346 1797 Coleman, Daniel
152 26 1789 Coleman, Stephen
156 33 1788 Coleman, Stephen
191 103 1788 Coleman, Stephen
208 136 1792 Coleman, Stephen
246 213 1795 Coleman, Stephen
247 214 1795 Coleman, Stephen
284 288 1796 Coleman, Stephen
291 303 1796 Coleman, Stephen
301 323 1796 Coleman, William
322 363 1797 Coleman, William
192 105 1792 Colemans, Stephen
270 261 1796 Coles, Isaac
304 329 1796 Coles, Isaac
267 255 1796 Coles, Isac
268 256 1796 Coles, Jo
237 194 1795 Colig, Isaac
264 249 1796 Collard, Samuel
289 299 1796 Collart, Samuel
196 112 1792 Collie, William
196 113 1792 Collie, William
264 249 1796 Collins, John
304 328 1796 Collins, John
308 337 1797 Collins, John
312 345 1797 Collins, John
314 348 1797 Collins, John
309 338 1797 Collins, Peter
266 252 1796 Collins, Thomas
270 260 1796 Collins, Thomas
282 285 1796 Collins, Thomas
292 304 1796 Collins, Thomas
308 336 1797 Collins, Thomas
308 337 1797 Collins, Thomas
321 360 1796 Colquist, Ransom
265 250 1796 Colquit, Jonathan
290 301 1796 Compton Jr, Meridith
269 258 1796 Compton, Caleb
308 337 1797 Compton, Reuben
269 258 1796 Compton, Vincent
151 23 1788 Comsond, Hugh
303 326 1796 Conifax, Benja
289 299 1796 Conifax, William
232 185 1795 Conn, Joseph
273 267 1796 Conn, Joseph
206 132 1792 Conner?, James
285 291 1796 Connifax, John
157 35 1784 Conway, Henry
246 213 1795 Cook, Harman
246 213 1795 Cook, Harmon
317 353 1797 Cook, Harmon
221 163 1794 Cooper, Robt
221 163 1794 Coran, Joseph
154 29 1786 Corbin, Thomas
267 254 1796 Corbin, Thomas
290 300 1796 Corbin, Thomas
301 323 1796 Cosbin, William
181 84 1788 Cotterall, William
185 91 1788 Cotterall, William
179 80 1781 Cottr?, William
320 359 1795 Countelow, Lewis
223 167 1794 Cowser, Abraham
224 168 1794 Cowser, Abraham
222 164 1795 Cox, John
232 185 1795 Cox, John
251 223 1795 Cox, M
318 354 1797 Coy, Daniel W
265 250 1796 Craddock Jr, John
313 347 1797 Craddock Suit,
297 315 1796 Craddock, Francis
314 349 1797 Craddock, Frankey
209 139 1793 Craddock, John
210 140 1793 Craddock, John
210 141 1793 Craddock, John
211 142 1793 Craddock, John
220 161 1794 Craddock, John
293 306 1796 Craddock, John
297 315 1796 Craddock, John
308 336 1797 Craddock, John
308 337 1797 Craddock, John
308 337 1797 Craddock, John
309 338 1797 Craddock, John
323 364 1797 Craddock, John
297 315 1796 Craddock, Judah
314 348 1797 Craddock, Judah
220 161 1794 Craddock, Mary
221 162 1794 Craddock, Mary
297 315 1796 Craddock, Mary
308 337 1797 Craddock, Mary
314 348 1797 Craddock, Mary
314 349 1797 Craddock, Mary
323 364 1797 Craddock, Mary
308 336 1797 Craddock, Moses
309 338 1797 Craddock, Mrs
302 324 1796 Craddock, Nathaniel
297 315 1796 Craddock, Polley
314 348 1797 Craddock, Prisilla
221 162 1794 Craddock, Richard
284 289 1796 Craddock, Richard
297 315 1796 Craddock, Richard
302 324 1796 Craddock, Richard
309 338 1797 Craddock, Richard
314 348 1797 Craddock, Richard
308 336 1797 Craddock, Richd
308 337 1797 Craddock, Richd
297 315 1796 Craddock, Sarah
314 349 1797 Craddock, Sarah
262 245 1796 Craddock, William
308 336 1797 Craddock, William
308 337 1797 Craddock, William
269 259 1796 Cradock, Richard
154 29 1786 Crafton, David
225 170 1795 Crags, Mr
225 170 1795 Crags, Thomas
265 250 1796 Crain, John
216 153 1794 Crane, James
217 154 1794 Crane, James
185 91 1788 Crane, James M
313 346 1797 Crane, John
252 224 1795 Craw, W M
176 72 1795 Creel, Micajah
176 73 1795 Creel, Thoda
269 258 1796 Crenshaw, Nathaniel
266 253 1796 Crenshaw, Nathl
275 271 1796 Crenshaw, Nathl
286 292 1796 Crenshaw, Nathl
293 307 1796 Crenshaw, Nathl
293 307 1796 Crenshaw, Nathl
320 358 1789 Crenshaw, William
234 188 1795 Crew, Abraham
252 225 1796 Cross, Henry
293 307 1796 Crumpton Jr, Meredith
312 345 1797 Crumpton, Caleb
281 283 1796 Crumpton, Calib
293 307 1796 Crumpton, Joshua
312 345 1797 Crumpton, Joshua
294 309 1796 Crumpton, Merideth
312 345 1797 Crumpton, Merideth
281 282 1796 Crutcher, Sebert
267 255 1796 Csar?, Henry
313 346 1797 Cump, Caleb
262 245 1796 Cumpton  , Ambrose
262 245 1796 Cumpton Jr, Meredith
262 245 1796 Cumpton Senr, Meredith
283 287 1796 Cumpton, Ambrose
291 303 1796 Cumpton, Calab
267 254 1796 Cumpton, Caleb
266 253 1796 Cumpton, Joshua
283 287 1796 Cumpton, Levi
284 289 1796 Cumpton, Levi
266 253 1796 Cumpton, Levy
262 245 1796 Cumpton, Rubin
267 254 1796 Cumpton, Vincent
283 287 1796 Cumpton, Vincent
292 304 1796 Cumpton, Vincent
150 21 1779 Cunningham, Wm
271 262 1796 Dalton, Winston
156 34 1787 Damison, Jas
305 330 1796 Dandridge, Nathl W
155 32 1788 Daniel, Clement W
265 250 1796 Daniel, William M
313 346 1797 Daniel, William M
317 353 1797 Daniel, William M
317 352 1797 Daniels, William M
278 276 1796 Darrett Or Barrett, William
157 35 1784 Daulton, Constable
156 33 1788 Davenport, Thos
262 245 1796 Davis (Taylor), Thomas
285 291 1796 Davis (Taylor), Thomas
262 245 1796 Davis , John (C Stone)
265 251 1796 Davis Sr, Thomas
269 259 1796 Davis Sr, Thomas
292 304 1796 Davis Sr, Thomas B
286 293 1796 Davis, Benja
265 250 1796 Davis, Benjamin
290 300 1796 Davis, Benjmain
268 257 1796 Davis, Clary
266 252 1796 Davis, George
270 261 1796 Davis, George
272 264 1796 Davis, George
289 299 1796 Davis, George
