Accounts 1797 – 1805

Family Search Film # 007646033

Image Page Year Names
541 371 1805 *Lin?, George
418 157 1801 , Agatha
351 23 1798 , Elizabeth
524 336 1805 , Henry Gorney
523 334 1805 , James Burd
435 190 1803 , Mathew
341 3 1797 , No Names
345 10 1797 , No Names
353 27 1798 , No Names
372 67 1799 , No Names
377 75 1800 , No Names
391 103 1801 , No Names
392 104 1801 , No Names
392 105 1801 , No Names
393 106 , No Names
398 117 1801 , No Names
405 130 1801 , No Names
406 133 1801 , No Names
409 138 1801 , No Names
416 152 1801 , No Names
416 153 1801 , No Names
417 154 1801 , No Names
422 164 1802 , No Names
422 165 1802 , No Names
423 166 1802 , No Names
425 171 1802 , No Names
429 179 1802 , No Names
432 185 1803 , No Names
438 199 1803 , No Names
439 200 1803 , No Names
445 213 1803 , No Names
449 220 1803 , No Names
449 221 1803 , No Names
453 229 1803 , No Names
455 232 1803 , No Names
459 240 1803 , No Names
459 241 1803 , No Names
460 242 1803 , No Names
460 243 1803 , No Names
461 244 1803 , No Names
461 245 1803 , No Names
467 256 1804 , No Names
467 257 1804 , No Names
468 259 1804 , No Names
493 274 1804 , No Names
494 276 1804 , No Names
497 283 1804 , No Names
539 367 1805 , No Names
352 24 1798 , Sally
435 190 1803 ?, Edwd
492 272 1804 ?, John
540 369 1805 ?, Thomas
541 371 1805 ?, Thomas
541 371 1805 A*In?, William
524 337 1805 Aaron, Abraham
522 332 1805 Abstant, Francis
524 336 1805 Abstant, Joshua
530 349 1805 Abstant, Joshua
528 345 1805 Abston, Francis
428 177 1802 Adams  , Geo
524 337 1805 Adams (Nathan’S Son), Joel
415 150 1801 Adams Jr, George
419 158 1801 Adams Jr, George
407 134 1801 Adams Jr, Jno
405 131 1801 Adams Jr, John
465 253 1804 Adams Jr, John
424 169 1802 Adams Jr, Nathan
526 341 1805 Adams, Abra
532 352 1805 Adams, Absa
443 209 1803 Adams, Elijah
495 279 1804 Adams, Geo
538 364 1805 Adams, Geo
381 83 1800 Adams, Geo
342 5 1797 Adams, George
352 25 1798 Adams, George
381 82 1800 Adams, George
532 353 1805 Adams, Jno
533 355 1805 Adams, Joel
397 114 1801 Adams, John
444 210 1803 Adams, John
522 333 1805 Adams, Lewis
525 339 1805 Adams, Mrs. Nancy
527 343 1805 Adams, Nancy
527 343 1805 Adams, Nandy
444 211 1803 Adams, Nathan
453 228 1803 Adams, Nathan
526 340 1805 Adams, William
523 335 1805 Adkins, Edward
528 345 1805 Adkins, Edwd
525 339 1805 Adkins, John
528 345 1805 Adkins, John
426 172 1802 Adkinson, Edward
420 160 1802 Adkinson, William
457 236 1803 Aikin, James
373 68 1799 Akinison, Josiah
465 252 1804 Ald, Charles
420 160 1802 Aldrerdice, Alexander
534 356 1805 Alexander, Ro
394 109 1801 Alexander, William
394 109 1801 Alexander, William
395 110 1801 Alexander, William
426 173 1802 Allen, Alexander Mcgruder La
399 119 1801 Allen, Apphia
401 122 1801 Allen, Apphia
397 115 1801 Allen, David
399 118 1801 Allen, David
399 119 1801 Allen, David
401 122 1800 Allen, David
465 252 1804 Allen, David
400 121 1801 Allen, Mrs Apphia
340 1 1797 Allen, Welcom W
527 343 1805 Allen, Wm A
470 262 1803 Alsup, Thomas
367 57 1799 Ambrose, Nelson
411 143 1801 Anderson, Francis
523 335 1805 Anderson, Francis
418 156 1801 Anderson, Jacob
446 214 1803 Anderson, Joseph
499 286 1804 Anderson, Richard
499 287 1804 Anderson, Richard
343 6 1797 Anderson, Thomas
345 11 1797 Anderson, Thomas
348 17 1798 Anderson, Thomas
410 140 1801 Anderson, Thomas
437 197 1803 Anderson, Thomas
438 198 1803 Anderson, Thomas
441 204 1803 Anderson, Thomas
499 286 1804 Anderson, Thomas
499 287 1804 Anderson, Thomas
522 333 1805 Anderson, Thomas
527 342 1805 Anderson, Thomas
528 344 1805 Anderson, Thomas
500 288 1808 Anderson, Thos
474 270 1804 Aprattin, George
523 335 1805 Armstrong, William
524 336 1805 Arnold, Henry
528 344 1805 Arseats?, Henry
374 68 1800 Arthur, William
521 330 1805 Arys, Thos
342 5 1797 Astin, William
388 96 1801 Astin, William
359 39 1798 Astin, Wm
456 235 1803 Atkerson, Jesse
402 124 1801 Atkinson, Edwd
471 264 1804 Atkinson, Isaiah
346 12 1798 Atkinson, Josiah
355 31 1798 Atkinson, Josiah
363 47 1799 Atkinson, Josiah
401 123 1800 Atkinson, Tho
355 30 1798 Austin, Jos
442 206 1803 Austin, Jos
387 95 1800 Austin, Joseph
426 172 1802 Austin, Joseph
448 218 1803 Austin, Joseph
501 290 1804 Austin, Joseph
471 264 1803 Austin, William
386 93 1800 Avert, John
533 355 1805 Ayers, Thos
352 25 1798 B*Ner, Benjamin
340 1 1797 Baileigh, Peter J
535 358 1805 Bailess, John
524 336 1805 Bailess, Mitchell
533 355 1805 Bailess, Mitchell
394 108 1801 Bailey, Charles
521 331 1805 Bailey, Charles
530 349 1805 Bailey, Charles
534 356 1805 Bailey, Charles
525 338 1805 Bailey, Christopher
534 356 1805 Bailey, Cris
533 354 1805 Bailey, Crispin
526 341 1805 Bailey, Nancy
528 345 1805 Bailey, Nancy
523 335 1805 Bailiss, John
446 214 1803 Bainy, Saml
527 343 1805 Balckely, Charles
538 364 1805 Baldin, Henry
378 77 1800 Baldwin, Benjamin
522 333 1805 Balinger, Benjamin
522 333 1805 Balinger, John
529 346 1805 Balinger, John
436 195 1803 Ballinger, Benjamin
351 23 1798 Ballington, Robert
529 346 1805 Ballingwre, Ben
534 357 1805 Banks, W B
524 336 1805 Banks, William B
533 354 1805 Banks, Wm B
457 236 1803 Barber, Charles
457 236 1803 Barber, Charles
522 332 1805 Barber, David
534 357 1805 Barber, David
532 352 1805 Barber, Jere
394 108 1801 Barber, Jeremiah
410 140 1801 Barber, Jeremiah
523 335 1805 Barber, Jeremiah
522 332 1805 Barber, Randolph
534 357 1805 Barber, Randolph
409 139 1801 Barber, Shadrack
410 140 1801 Barber, Shadrak
526 341 1805 Barber, William
349 18 1798 Barbon, Jerry
523 335 1805 Barger Sr, Jacob
470 263 1803 Barger, Peter
349 18 1798 Barker, Leroy
342 5 1797 Barker, William
352 25 1798 Barker, William
457 236 1803 Barker, William
346 12 1798 Barksdale,
384 88 1800 Barksdale, B
384 88 1800 Barksdale, B
462 247 1804 Barksdale, Beverely
409 139 1801 Barksdale, Beverley
418 156 1801 Barksdale, Beverley
463 248 1804 Barksdale, Beverley
463 249 1804 Barksdale, Beverley
373 67 1800 Barksdale, Beverly
382 85 1800 Barksdale, Beverly
506 300 1805 Barksdale, Beverly
411 143 1801 Barksdale, Henry H
412 144 1801 Barksdale, Henry H
523 335 1805 Barksdale, Henry H
530 349 1805 Barksdale, Henry H
375 71 1800 Barksdale, Molley
376 72 1800 Barksdale, Molley
375 71 1800 Barksdale, Richard B
375 71 1800 Barksdale, William H
525 338 1805 Barnes, William
531 350 1805 Barnes, William
530 349 1805 Barnes, Wm
532 352 1805 Barnes, Wm
423 167 1802 Barnett, Tho
456 234 1803 Barnett, Thomas
366 55 1799 Barnett, Thos
407 135 1801 Barnett, Thos
425 170 1802 Barnett, Thos
428 176 1802 Barnett, Thos
457 237 1803 Barnett, Thos
495 279 1804 Barnett, Thos
540 369 1805 Barnett, Thos
446 215 1803 Barney, George
530 348 1805 Barns, William
536 360 1805 Barrat, John
346 12 1798 Barrett, Thomas
349 18 1798 Barrett?, Thomas
362 44 1799 Barron, Alexander
446 214 1803 Barron, Alexander
523 334 1805 Barrot, John
446 215 1803 Barson, Alexander
446 215 1803 Barson, Samuel
365 52 1799 Bassett, Tho
538 364 1805 Bastin, Thomas
538 364 1805 Bastin, Thomas
533 355 1805 Bates, Mary
405 131 1801 Bates, Mathew
407 134 1801 Bates, Mathew
525 339 1805 Bates, Mrs. Mary
342 5 1797 Bathel, William
430 181 1802 Baths?, Samuel
386 93 1800 Batt, Zachariah
419 158 1802 Baxton Or Burton, George
376 72 1800 Bayne   , Robert
375 71 1800 Bayne Survey, Richard
412 144 1801 Bayne, Mrs
352 25 1798 Bayne, Richard
412 144 1801 Bayne, Richard
411 143 1801 Bayne, Richd
441 204 1803 Beal, Shadrick
361 43 1799 Beaver, William
390 101 1800 Beaver, Wm
520 328 1805 Beavers, Joseph
522 333 1805 Beavers, Joseph
428 176 1802 Beavers, W
452 227 1803 Beavers, W
508 304 1805 Beavers, W
408 136 1801 Beavers, William
443 209 1803 Beavers, William
508 304 1805 Beavers, William
443 209 1803 Beavers, Wm
444 210 1803 Beavers, Wm
454 231 1803 Beavers, Wm
506 301 1805 Beavers, Wm
442 206 1803 Beck, William
501 290 1804 Beck, William
529 346 1805 Beck, Wm
521 330 1805 Bell, Ely
447 216 1803 Bennett, Henry
458 238 1803 Bennett, John
500 288 1804 Bennett, John
500 289 1804 Bennett, John
500 289 1804 Bennett, John
507 302 1805 Bennett, John
507 303 1805 Bennett, John
524 336 1805 Bennett, John
527 342 1805 Bennett, John
400 120 1801 Bennett, Thomas
445 212 1803 Bennett, Thos
374 68 1800 Bennett, Thos F
400 121 1801 Bennett, Travis
500 288 1804 Benton, Reason
343 6 1797 Bethel, Samuel
418 157 1801 Bethell, Wm
529 346 1805 Bettedon?, Joshua
522 333 1805 Betterlon, Joshua
530 348 1805 Bevers, Jos
533 354 1805 Biggars, Ro
526 341 1805 Biggars, Robert
404 129 1801 Bigger, James
405 131 1801 Bigger, James
432 184 1803 Blackley, James
446 214 1803 Blair, James
387 95 1800 Blakley, James
524 336 1805 Blanks, John
529 346 1805 Blanks, John
529 346 1805 Blanks, Jos
525 339 1805 Blanks, Joseph
437 197 1803 Blanks, Noami
438 198 1803 Blanks, Noami
369 61 1799 Bleakley , James
369 60 1799 Bleakley, James
369 61 1799 Bleakley, James
452 226 1803 Blyth, John
525 339 1805 Boatman, Eliza
400 121 1801 Bohannon, Joseph
400 121 1801 Bohannon, Joshuaway
401 123 1801 Bolin, John
424 168 1802 Boling, William
522 333 1805 Bolling (Alias Nelson), William
534 356 1805 Bolling, Wm A
362 44 1799 Bonagh, Samuel
424 169 1802 Bond, Thomas
457 236 1803 Bonet, John
524 336 1805 Booker, James
411 143 1801 Books, Samuel
414 148 1801 Books, Thom
521 330 1805 Boughton, John
541 371 1805 Bowden, Moore S
357 34 1798 Boy Negro, Abram
408 136 1801 Boy Negro, Adam
371 64 1799 Boy Negro, Adam Son Of Unity
425 170 1802 Boy Negro, Alleck
421 162 1802 Boy Negro, Andrew
465 253 1804 Boy Negro, Atken
421 162 1802 Boy Negro, Billey
373 67 1800 Boy Negro, Bob
421 162 1802 Boy Negro, Bob
430 181 1802 Boy Negro, Bob
391 102 1801 Boy Negro, Cancer
374 69 1800 Boy Negro, Charles
498 285 1804 Boy Negro, Cispid
421 162 1802 Boy Negro, Cit
540 368 1805 Boy Negro, Collin
472 266 1804 Boy Negro, Cupit
466 255 1804 Boy Negro, Daniel
472 266 1804 Boy Negro, Daniel
498 285 1804 Boy Negro, Daniel
361 43 1799 Boy Negro, Edmund
421 162 1802 Boy Negro, Edmund
374 69 1800 Boy Negro, Frank
421 162 1802 Boy Negro, George
465 253 1804 Boy Negro, George
391 102 1801 Boy Negro, Hampton
466 255 1804 Boy Negro, Harry
374 69 1800 Boy Negro, Harry
421 162 1802 Boy Negro, Henry
540 368 1805 Boy Negro, Henry
374 69 1800 Boy Negro, Isaac
380 81 1800 Boy Negro, Isaac
391 102 1801 Boy Negro, Isaac
421 162 1802 Boy Negro, Isaac
374 69 1800 Boy Negro, Isaac Son Of Lucy
357 34 1798 Boy Negro, Jack
466 255 1804 Boy Negro, Jacob
371 65 1799 Boy Negro, Jesse
466 255 1804 Boy Negro, Jesse
374 69 1800 Boy Negro, Jessse
374 69 1800 Boy Negro, Joe
391 102 1801 Boy Negro, Joe
408 137 1801 Boy Negro, Joe
466 255 1804 Boy Negro, Joe
474 271 1804 Boy Negro, Joe
421 162 1802 Boy Negro, John
430 180 1802 Boy Negro, Joseph
538 364 1805 Boy Negro, Lemuel
380 81 1800 Boy Negro, Lemuel Mother Dinah
465 253 1804 Boy Negro, Leonard
391 102 1801 Boy Negro, Lewis
421 162 1802 Boy Negro, Lewis
465 253 1804 Boy Negro, Lewis
408 136 1801 Boy Negro, Major
421 162 1802 Boy Negro, Major
408 136 1801 Boy Negro, Matt
421 162 1802 Boy Negro, Moses
344 9 1797 Boy Negro, Ned
374 69 1800 Boy Negro, Ned
408 136 1801 Boy Negro, Ned
408 137 1801 Boy Negro, Orange
430 181 1802 Boy Negro, Osburn
391 102 1801 Boy Negro, Page
391 102 1801 Boy Negro, Patrick
421 162 1802 Boy Negro, Peter
466 255 1804 Boy Negro, Peter
498 285 1804 Boy Negro, Peter
421 162 1802 Boy Negro, Phill
474 270 1804 Boy Negro, Pleasant
496 281 1804 Boy Negro, Pleasant
498 285 1804 Boy Negro, Powhatan
472 266 1804 Boy Negro, Powhatten
391 102 1801 Boy Negro, Randolph
429 178 1802 Boy Negro, Randolph
344 9 1797 Boy Negro, Reubin
430 180 1802 Boy Negro, Sam
474 270 1804 Boy Negro, Sam
496 281 1804 Boy Negro, Sam
391 102 1801 Boy Negro, Stephen
474 271 1804 Boy Negro, Syras
496 281 1804 Boy Negro, Syrus
466 255 1804 Boy Negro, Tom
430 181 1802 Boy Negro, Will
408 136 1801 Boy Negro, William
373 67 1800 Boy Negro, Yarrill
465 253 1804 Boy Negro, York
401 123 1801 Boy, Jack
357 34 1798 Boy, Martin
401 123 1801 Boy, Peter
406 132 1801 Boy, Primus
401 123 1801 Boy, Reuben
535 358 1805 Boyd, Geo
523 335 1805 Boyd, George
534 356 1805 Boyd, George
346 12 1798 Boyle, Charles
524 337 1805 Braden, John
444 211 1803 Bradley, Daniel
443 208 1803 Bradley, Isham
443 209 1803 Bradley, Isham
506 301 1805 Bradley, Isham
444 211 1803 Bradley, Johan
444 211 1803 Bradley, Wm
524 337 1805 Brewer, John H
533 354 1805 Brewer, John H
420 160 1802 Brim, James
419 159 1802 Briscoe, Anna
451 224 1803 Briscoe, Anna
375 70 1800 Briscoe, Charity
451 225 1803 Briscoe, George
452 226 1803 Briscoe, James Warren
352 25 1798 Briscoe, Jno
374 69 1800 Briscoe, John
375 70 1800 Briscoe, John
414 149 1801 Briscoe, John
415 150 1801 Briscoe, John
419 158 1802 Briscoe, John
420 160 1802 Briscoe, John
451 224 1803 Briscoe, John
451 225 1803 Briscoe, John
451 225 1803 Briscoe, Louisa
451 225 1803 Briscoe, Notley W
419 159 1802 Briscoe, Nottey
420 160 1802 Briscoe, Sally
451 224 1803 Briscoe, Sally Miss
537 363 1805 Brock, Jno
528 345 1805 Brooks, Saml
526 341 1805 Brooks, Samuel
506 301 1805 Brown, Alex
524 336 1805 Brown, Henry
529 346 1805 Brown, Henry
347 14 1798 Brown, James
419 159 1802 Brown, John
465 252 1804 Brown, John
420 161 1802 Brown, Richard
427 174 1802 Brown, Richd
531 351 1805 Bruce (Estate), Ro
522 333 1805 Bruce (Overseer), John
531 351 1805 Bruce (W Son), John
456 235 1803 Bruce, Charles
349 18 1798 Bruce, James
412 144 1801 Bruce, James
522 333 1805 Bruce, James
532 353 1805 Bruce, James
533 354 1805 Bruce, Jas G
534 356 1805 Bruce, Jas G
348 17 1798 Bruce, John
349 19 1798 Bruce, John
528 345 1805 Bruce, John
526 340 1805 Bruce, Lucy
531 350 1805 Bruce, Ro
347 14 1798 Bruce, Robert
348 17 1798 Bruce, Robert
349 19 1798 Bruce, Robert
521 331 1805 Bruce, Robert
522 332 1805 Bruce, Thomas
528 345 1805 Bruce, Thomas
521 331 1805 Bruce, Ward
533 354 1805 Bruce, Ward
534 357 1805 Bruce, Ward
525 339 1805 Bruce, William
533 354 1805 Bruce, Wm
525 339 1805 Brumfield, Major
527 342 1805 Brumfield, Major
526 340 1805 Brumswick, Wimbish
346 12 1798 Bryant, Edward
363 49 1799 Bryant, Edward
364 51 1799 Bryant, Edward
346 12 1798 Bryant, William
346 12 1798 Bryant, Wm
521 330 1805 Bryson, John
525 338 1805 Buckley, James
530 348 1805 Buckley, James
532 353 1805 Buckley, Jas G
349 18 1798 Buckley, John
500 289 1804 Buckley, Randolph
500 288 1804 Buckly, Randolph
414 148 1801 Buckner, Anthony
358 36 1798 Bumpass, Mary
358 37 1798 Bumpass, Mary
370 62 1799 Bumpass, Mary
370 63 1799 Bumpass, Mary
403 126 1800 Bumpass, Mary
404 128 1800 Bumpass, Mary
492 273 1804 Bumpass, Robert
493 275 1804 Bumpass, Robert
494 277 1804 Bumpass, Robert
504 297 1805 Bumpass, Robert
522 332 1805 Bumpass, Robert
521 330 1805 Bunch, Wm
523 334 1805 Burce, John
521 330 1805 Burch, Wm
386 92 1800 Burgess, William
386 92 1800 Burgess, William
386 93 1800 Burgess, William
386 93 1800 Burgess, William
427 174 1802 Burnett, Gilbert
447 216 1803 Burnett, Gilbert
447 217 1803 Burnett, Gilbert
427 174 1802 Burnett, Henry
447 217 1803 Burnett, Henry
351 22 1798 Burnett, James
351 23 1798 Burnett, James C
351 23 1798 Burnett, John
427 174 1802 Burnett, John
537 363 1805 Burton, Benja
444 210 1803 Burton, Elisha
444 211 1803 Burton, Elisha
444 210 1803 Burton, Isham
443 209 1803 Burton, John
444 210 1803 Burton, John
444 211 1803 Burton, John
527 343 1805 Butcher, Jane
528 344 1805 Butcher, Jane
525 339 1805 Butcher, Mrs Jane
432 184 1803 Butcher, William
433 186 1803 Butcher, William
387 95 1800 Butt, Ambrose
387 95 1800 Butt, Drucille
386 93 1800 Butt, Elizabeth
386 93 1800 Butt, Elizabeth
387 94 1800 Butt, Elizabeth
386 93 1800 Butt, Hazel
386 93 1800 Butt, Hazel
387 95 1800 Butt, Hazel
387 95 1800 Butt, Nancy
362 45 1799 Butt, Zachariah
363 46 1799 Butt, Zachariah
387 94 1800 Butt, Zachariah
387 95 1800 Butt, Zachariah
456 235 1803 Cabiness, John
540 369 1805 Cabler, William
456 234 1803 Cadin, Dr M
401 122 1801 Caldwell, William
427 175 1802 Calland, Saml
534 356 1805 Calland, Saml
342 5 1797 Calland, Samuel
529 347 1805 Calland, Wm
368 58 1799 Callaway, Charles
524 337 1805 Calloway Sr, James
407 134 1801 Cannely, John
521 330 1805 Cannon, Saml
521 330 1805 Cannon, Saml
414 148 1801 Cannon, Uriah
403 127 1800 Carddock, Pricilla
358 37 1798 Carddock, Priscilla
412 144 1801 Carr, John
524 337 1805 Carr, William
524 336 1805 Carter Sr, Judithan
527 342 1805 Carter Sr, Judithan
522 332 1805 Carter Sr, Thomas
528 344 1805 Carter Sr, Thomas
500 289 1804 Carter, Charles
500 289 1804 Carter, Charles
426 173 1802 Carter, Jeduthin
349 18 1798 Carter, Jesse
402 124 1801 Carter, John
469 261 1803 Carter, John
471 264 1803 Carter, John
501 290 1804 Carter, John
380 81 1800 Carter, Jonathan
448 219 1803 Carter, Jos
340 1 1797 Carter, Joseph
524 336 1805 Carter, Joseph
452 226 1803 Carter, Josiah
528 344 1805 Carter, Judithan
537 362 1805 Carter, Levin
457 236 1803 Carter, Mrs
457 236 1803 Carter, Presley
500 289 1804 Carter, Presley
366 55 1799 Carter, Thomas
523 334 1805 Carter, Thomas
528 344 1805 Carter, Thomas
442 206 1803 Carter?, John
387 94 1800 Caster, Presley
508 304 1805 Caya, Micajah
541 371 1805 Cayton, William
456 235 1803 Chalmers, James
527 342 1805 Chambly, Francis
465 253 1804 Chattin, John
379 78 1800 Chelton, John
408 136 1801 Child Negro, Abe Mother Hanna
377 74 1800 Child Negro, Agness
421 162 1802 Child Negro, Anderson
377 74 1800 Child Negro, Burwell
391 102 1801 Child Negro, Chaney
371 65 1799 Child Negro, Cloe
377 74 1800 Child Negro, Cyrus
408 136 1801 Child Negro, Dafney Mother Mary
506 301 1805 Child Negro, Davy Mother Esther
391 102 1801 Child Negro, Delila
430 181 1802 Child Negro, Dicey Mother Dinah
408 136 1801 Child Negro, Dicey Mother Nan
496 281 1804 Child Negro, Dick
408 136 1801 Child Negro, Ennis Mother Annie
371 65 1799 Child Negro, Frank
355 31 1798 Child Negro, Guge Mother Kere
408 136 1801 Child Negro, Hanna Mother Edith
408 137 1801 Child Negro, Jack
438 198 1803 Child Negro, Jane
377 74 1800 Child Negro, Jesse
371 65 1799 Child Negro, Joe
519 326 1805 Child Negro, Keah Mother Prue
377 74 1800 Child Negro, Lillen
496 281 1804 Child Negro, Luda Mother Susanna
435 191 1803 Child Negro, Mary Mother Charlot
391 102 1801 Child Negro, Milley
408 136 1801 Child Negro, Molly Mother Chloe
421 162 1802 Child Negro, Moriah
391 102 1801 Child Negro, Nelson
495 278 1804 Child Negro, Oliver Mother Shortell
406 132 1801 Child Negro, Pat Child Of Diley
377 74 1800 Child Negro, Peter
374 69 1800 Child Negro, Philp Son Of Lucy
519 326 1805 Child Negro, Richardson Mother Nanny
371 65 1799 Child Negro, Sam
391 102 1801 Child Negro, Washington
474 271 1804 Child, Dick
523 334 1805 Chisenhall, John
523 334 1805 Chisenhall, John
528 345 1805 Chisenhall, John
452 226 1803 Chisty, George
521 330 1805 Christen, John
521 330 1805 Christen, John
521 331 1805 Chumbly, Francis
529 347 1805 Chumbly, Francis
530 349 1805 Chumbly, Francis
532 352 1805 Chumbly, Francis
530 349 1805 Claibourne, Nathl H
506 300 1805 Clapton, John
530 348 1805 Clark Sr, Jno
343 6 1797 Clark, Joel
535 358 1805 Clark, John
387 94 1800 Clark, Leonard
397 114 1801 Clark, William
418 156 1801 Clark, William
465 252 1804 Clark, William
465 252 1804 Clark, William
465 253 1804 Clark, William
466 254 1804 Clark, William
508 304 1805 Clark, William
397 114 1787 Clark, Wm
530 348 1805 Clark, Wm
452 226 1803 Clarke Jr, Robert
527 342 1805 Clarke, Col Wm
523 335 1805 Clarke, Joel
528 345 1805 Clarke, Joel
452 227 1803 Clarke, Robert
523 334 1805 Clarke, William
525 339 1805 Clarke, William
540 369 1805 Clarke, William
528 344 1805 Clarke, Wm
528 345 1805 Clarke, Wm
530 349 1805 Clarke, Wm
412 144 1801 Clay, Daniel
496 280 1804 Clay, Mal
463 248 1804 Clay, Mathey
523 335 1805 Claybrook, Charles
527 342 1805 Claybrooks, Charles
354 29 1798 Cleft, Thomas
523 334 1805 Clements, Dachel
349 18 1798 Clements, Stephen
469 260 1804 Clements, Stephen
525 339 1805 Clements, Stephen
527 343 1805 Clements, Stephen
530 349 1805 Clements, Vachel
427 175 1802 Clerk, William
470 263 1803 Clish?, Joseph
418 156 1801 Clopton Jr, Robt
411 142 1801 Clopton, Jno
521 330 1805 Cloud, Wm
521 330 1805 Cloud, Wm
414 148 1801 Clover, Stephen
521 330 1805 Cock, Wm
527 343 1805 Cocke, Wm
526 340 1805 Cockran, John
522 333 1805 Coe, Francis P
529 346 1805 Coe, Francis P
534 357 1805 Coe, Francis P
522 333 1805 Coe, Jacob
527 343 1805 Coe, Jacob
529 346 1805 Coe, Jacob
533 355 1805 Coe, Jacob
526 341 1805 Coe, Miss Caty
525 339 1805 Coe, William
532 353 1805 Coe, William
523 334 1805 Colbert, Lemuel
534 357 1805 Colbert, Lemuel
385 90 1800 Coleman, D
385 90 1800 Coleman, D
342 5 1797 Coleman, Daniel
342 5 1797 Coleman, Daniel
352 25 1798 Coleman, Daniel
394 108 1801 Coleman, Daniel
541 370 1805 Coleman, Daniel
418 157 1801 Coleman, Danl
445 212 1803 Coleman, Danl
468 258 1804 Coleman, Danl
412 144 1801 Coleman, Richard
541 371 1805 Coleman, Spiklee
439 201 1803 Coleman, Step
347 14 1798 Coleman, Stephen
376 73 1800 Coleman, Stephen
377 74 1800 Coleman, Stephen
466 255 1804 Coleman, William
468 258 1804 Coleman, William
501 291 1804 Coleman, William
501 291 1804 Coleman, William
523 335 1805 Coles Jr, Isaac
531 351 1805 Coles Sr, Isaac
533 354 1805 Coles Sr, Isaac
466 254 1804 Coles, Isaac
520 328 1805 Coles, Isaac
520 329 1805 Coles, Isaac
521 331 1805 Coles, Isaac
401 123 1800 Colgahoun, James
541 371 1805 Collen, Bas*
463 249 1804 Colley, Charles
463 249 1804 Colley, John
506 300 1805 Colley, John
384 88 1800 Collie, Chas
383 87 1800 Collie, John
358 37 1798 Collins, Thomas
370 63 1799 Collins, Thomas
522 333 1805 Collins, Thomas
529 347 1805 Collins, Thomas
534 357 1805 Collins, Thos
366 55 1799 Colquehoun, James
365 52 1799 Colquehoun, Jas
407 135 1801 Colquehoun, Jas
457 236 1803 Colquhoun, James
457 237 1803 Colquhoun, James
508 304 1805 Colquhoun, James
508 304 1805 Colquhoun, James
540 369 1805 Colquhoun, James
530 348 1805 Colquhoun, Ro
531 350 1805 Colquhoun, Ro
534 357 1805 Colquhoun, Robert
531 350 1805 Colquhoun, W
530 348 1805 Colquhoun, Walter
534 357 1805 Colquhoun, Walter
346 12 1798 Combs, William
523 334 1805 Compton Jr, Joel
526 340 1805 Compton, Abmrose
412 144 1801 Compton, Ambrose
529 347 1805 Compton, Ambrose
531 350 1805 Compton, Arch
523 334 1805 Compton, Archbald
532 353 1805 Compton, Archibald
525 338 1805 Compton, Caleb
534 356 1805 Compton, Caleb
524 336 1805 Compton, Isaaih
531 351 1805 Compton, Isaiah
532 353 1805 Compton, Jere
523 335 1805 Compton, Jeremiah
532 352 1805 Compton, Joel
525 338 1805 Compton, Joshua
530 348 1805 Compton, Joshua
526 340 1805 Compton, Leroy
526 341 1805 Compton, Levy
528 345 1805 Compton, Levy
523 335 1805 Compton, Vincent
524 337 1805 Compton, William
384 88 1800 Conway, Christ
384 88 1800 Conway, Christ
386 93 1800 Conway, Christopher
386 93 1800 Conway, Christopher
463 249 1804 Conway, Christopher
355 31 1798 Conway, James
354 28 1798 Cook Sr, George
381 83 1800 Cook, Edward
350 20 1798 Cook, Elijah
471 264 1804 Cook, Elijah
471 265 1804 Cook, Elijah
387 94 1800 Cook, Geoge
363 46 1799 Cook, George
462 247 1804 Cook, Henry
506 300 1805 Cook, Henry
387 94 1800 Cook, Henry
388 96 1800 Cook, Henry
463 249 1804 Cooley, Charles
404 128 1801 Corbin, Jemmison
465 252 1804 Corbin, John
404 128 1801 Corbin, Polley
404 128 1801 Corbin, Tompson
404 128 1801 Corbin, William
456 235 1803 Cornley, George
383 87 1800 Cotley, Chs
457 236 1803 Cotton, Phillip
454 230 1803 Cottrall, Andrew
454 231 1803 Cottrall, Andrew
431 182 1803 Covington, Edmund
431 183 1803 Covington, Edmund
432 184 1803 Covington, Edmund
355 30 1798 Covington, Edwd
501 290 1804 Covington, Fanny
521 331 1805 Cox, George
533 355 1805 Cox, George
470 263 1803 Cox, James L
427 174 1802 Cox, John
456 234 1803 Cox, Phillip
370 62 1799 Craddock, Frances
404 128 1800 Craddock, Frances
504 297 1805 Craddock, Francis
358 36 1798 Craddock, Frankey
358 36 1798 Craddock, John
358 37 1798 Craddock, John
370 62 1799 Craddock, John
403 126 1800 Craddock, John
404 128 1800 Craddock, John
504 297 1805 Craddock, John
522 333 1805 Craddock, John
529 347 1805 Craddock, John
358 36 1798 Craddock, Judah
370 62 1799 Craddock, Judah
403 126 1800 Craddock, Judah
493 275 1804 Craddock, Judith
494 277 1804 Craddock, Judith
493 275 1804 Craddock, N
494 277 1804 Craddock, N
370 62 1799 Craddock, Nathaniel
358 36 1798 Craddock, Nathaniel M
404 128 1800 Craddock, Nathaniel W
403 126 1800 Craddock, Pricilla
358 36 1798 Craddock, Priscilla
370 62 1799 Craddock, Priscilla
525 339 1805 Craddock, Richard
534 357 1805 Craddock, Richard
358 36 1798 Craddock, Sarah
370 62 1799 Craddock, Sarah
403 127 1800 Craddock, Sarah
403 127 1800 Craddock, Sarah
492 273 1804 Craddock, Sarah
