Book Index
At the beginning of each section is an index of the people whose accounts are listed in the book.
| Page | Name |
| 173 | Allen, Alexander M L |
| 115 | Allen, David |
| 119 | Allen, David |
| 81 | Allen, M G |
| 285 | Anderson, Richard |
| 197 | Banks, Naomi |
| 44 | Barron, Alexander |
| 214 | Barson, Alexander |
| 131 | Bates, Mat |
| 45 | Batt, Zachariah |
| 26 | Bayne, Richard |
| 71 | Bayne, Richard |
| 73 | Bayne, Richard |
| 143 | Bayne, Richard |
| 206 | Beck, William |
| 290 | Beck, Wm |
| 129 | Bigger, James |
| 60 | Bleakley, James |
| 208 | Bradley, Isham |
| 209 | Bradley, Isham |
| 301 | Bradley, Isham |
| 71 | Briscoe, John |
| 149 | Briscoe, John |
| 158 | Briscoe, John |
| 224 | Briscoe, John |
| 126 | Bumpass, Mary |
| 273 | Bumpass, Robert |
| 36 | Bumpess, Mary |
| 279 | Bumpess, Robert |
| 92 | Burgess, William |
| 22 | Burnett, James |
| 184 | Butcher, William |
| 93 | Butt, Zachariah |
| 94 | Butt, Zachariah |
| 269 | Carter, John |
| 29 | Cleft, Thomas |
| 73 | Coleman, Stephen |
| 255 | Coleman, William |
| 291 | Coleman, Wm |
| 31 | Conway, James |
| 83 | Cook, Edward |
| 84 | Cook, Edward |
| 19 | Cook, Elijah |
| 264 | Cook, Elijah |
| 128 | Corbin, William |
| 230 | Cotterall, Andrew |
| 182 | Covington, Edmond |
| 174 | Cox, John |
| 62 | Craddock, John |
| 297 | Craddock, John |
| 273 | Craddock, Sarah |
| 78 | Creel, John |
| 79 | Creel, John |
| 7 | Cunningham, Thomas |
| 23 | Davis, John |
| 266 | Davis, William |
| 170 | Devin, Jos |
| 265 | Devins, Joseph |
| 64 | Dodson, Lazarus |
| 265 | Douglas , Jas |
| 285 | Douglas , Jas |
| 217 | Douglass, Jas |
| 89 | Dupey, John |
| 147 | Dupey, John |
| 38 | East, Thomas |
| 76 | Echols, Obadiah |
| 88 | Echols, Obadiah |
| 70 | Elliot, Thomas |
| 97 | Elliot, Thomas |
| 359 | Ellister, |
| 238 | Epperson, John |
| 273 | Epperson, John |
| 302 | Epperson, John |
| 136 | Fitzpatrick, John |
| 192 | Frank , Samuel |
| 84 | Gallaway, James |
| 208 | Garner, William |
| 56 | George, James |
| 55 | Giles, John |
| 196 | Glasscock, William |
| 201 | Glasscock, William |
| 202 | Glasscock, William |
| 232 | Goodman, Samuel |
| 96 | Gray, Joshua |
| 145 | Gregory, William |
| 46 | Hall, John |
| 21 | Handley, Mary |
| 1 | Hardin, Henry |
| 304 | Hardwich, Pleasant |
| 30 | Harrison, Patsey |
| 12 | Harrison, William |
| 96 | Harrison, William |
| 28 | Hawkes, Basil |
| 211 | Hendrick, Pleasant |
| 226 | Hendrick, Pleasant |
| 85 | Herring, William |
| 137 | Herring, William |
| 155 | Herring, William |
| 247 | Herring, William |
| 161 | Hodges, Edmond |
| 112 | Hodnett, Ayres |
| 162 | Hopson, Samuel |
| 234 | Hopson, Samuel |
| 237 | Hopson, Samuel |
| 360 | Hughs, Joseph |
| 41 | Irby, Francis |
| 20 | Irby, Peter |
| 139 | Irby, Peter |
| 288 | Jenkins, Daniel |
| 95 | Johns, Thomas |
| 212 | Jorman, William |
| 258 | Keatts, Curtis |
| 186 | Keatts, John |
| 146 | Kelly, Hugh |
| 302 | Landford, Susanna |
| 43 | Lawless, Benjamin |
| 366 | Legrand, Abraham |
| 81 | Legrand, Alexander |
| 195 | Lester, Thomas |
| 47 | Lewis, John |
| 50 | Lewis, John |
| 134 | Lewis, John |
| 361 | Logan, Peggy |
| 91 | Macmilllian, Stephen |
| 141 | Madding, John |
| 298 | Madding, John |
| 177 | Markham, John |
| 197 | Markham, John |
| 88 | Mcdaniel, Clem |
| 207 | Milan, James |
| 246 | Mitchell, Henry |
| 15 | Mustain, Jesse |
| 17 | Mustain, Jesse |
| 57 | Mustain, Thomas |
| 90 | Mustain, Thomas |
| 76 | Mustain, |
| 30 | Nance, David |
| 231 | Neal, Stephen |
| 233 | Neal, Stephen |
| 57 | Nelson, Ambrose |
| 196 | Oaks, Charles |
| 39 | Owen, David |
| 40 | Owen, David |
| 305 | Pannill, David |
| 328 | Pannill, David |
| 329 | Pannill, David |
| 329 | Pannill, David |
| 331 | Pannill, David |
| 342 | Pannill, David |
| 5 | Perkins, Constant |
| 25 | Perkins, Constant |
| 157 | Perkins, Constant |
| 72 | Perkins, Nicholas |
| 193 | Phillips, James |
| 292 | Phillips, James |
| 123 | Price, Thomas |
| 43 | Pryor, John |
| 64 | Pryor, John |
| 92 | Pryor, John |
| 147 | Pryor, John |
| 174 | Pryor, John |
| 205 | Ragsdale, Phebe |
| 187 | Reiger, Jacob |
| 261 | Reiget, Jacob |
| 288 | Reynold, Richard |
| 288 | Reynold, Richard |
| 224 | Rice, David |
| 64 | Richardson, James |
| 175 | Rigney, Jessee |
| 227 | Rogers, Josiah |
| 365 | Rowland, Simon |
| 340 | Sanford, Susannah |
| 282 | Shaw, Thomas |
| 1 | Shelton, Abraham |
| 12 | Shelton, Abraham |
| 14 | Shelton, Abraham |
| 40 | Shelton, Abraham |
| 250 | Shelton, Abraham |
| 294 | Shelton, Abraham |
| 101 | Shelton, Crispin |
| 107 | Shelton, Crispin |
| 219 | Shelton, Gabriel |
| 273 | Shelton, John |
| 281 | Shelton, John |
| 167 | Shelton, Thomas |
| 269 | Smith, James |
| 135 | Southerlin, David |
| 34 | Stokes, Silvannes |
| 260 | Stokes, Silvannes |
| 174 | Stone, Hendley |
| 224 | Stone, Hendley Or D L |
| 223 | Stone, John |
| 177 | Stone, Philip |
| 92 | Stone, |
| 279 | Sutherlin, George |
| 76 | Tanner, Floyd |
| 24 | Taylor, James |
| 150 | Terry, David |
| 156 | Terry, David |
| 69 | Terry, Joseph |
| 9 | Terry, Stephen |
| 292 | Thomas, John |
| 361 | Thomas, John |
| 365 | Thomas, John |
| 60 | Thomas, Nathaniel |
| 123 | Thomas, Nathaniel |
| 125 | Thomas, Nathaniel |
| 142 | Thomas, Nathaniel |
| 168 | Thomas, William |
| 176 | Tillerson, Abell |
| 101 | Tillston, Abel |
| 114 | Todd, Richard |
| 124 | Tompkins, |
| 69 | Towler, William |
| 371 | Townes, Halcott |
| 252 | White , Jerimiah |
| 228 | Whitehead, Cary |
| 96 | Wilkenson, Thomas |
| 73 | Williams, Robert |
| 180 | Wilson, Peter |
| 239 | Wimbish, John |
| 280 | Wisdom, Frances |
| 31 | Wisdom, Francis |
