Family Search Film # 007646033
| Image | Page | Year | Name |
| 59 | 106 | 1781 | ?, Mary |
| 60 | 109 | 1780 | ?Eef, Mare? |
| 40 | 69 | 1780 | ?Sen, James |
| 59 | 107 | 1781 | Aaron, Abraham |
| 50 | 88 | 1779 | Abston, Joshua |
| 24 | 37 | 1777 | Acuff, John |
| 53 | 94 | 1769 | Adams, Allen |
| 60 | 108 | 1780 | Adams, Allen |
| 87 | 163 | 1784 | Adams, Cain |
| 60 | 108 | 1780 | Adams, El?Ah |
| 53 | 94 | 1769 | Adams, Jno |
| 53 | 95 | 1769 | Adams, Jno |
| 37 | 62 | 1776 | Adams, John |
| 60 | 108 | 1780 | Adams, John |
| 60 | 109 | 1780 | Adams, John |
| 87 | 163 | 1784 | Adams, John |
| 15 | 18 | 1773 | Adams, John |
| 49 | 87 | 1780 | Adams, Robert |
| 49 | 87 | 1780 | Adams, Robert |
| 87 | 163 | 1784 | Adams, Robert |
| 88 | 164 | 1784 | Adams, Robert |
| 88 | 165 | 1784 | Adams, Robert |
| 60 | 108 | 1780 | Adams Jr, John |
| 79 | 146 | 1783 | Akin, Joseph |
| 79 | 147 | Akins, Edward | |
| 30 | 48 | 1777 | Allen, Valentine |
| 60 | 108 | 1780 | Anderson, John |
| 85 | 159 | 1784 | Andrew, John |
| 39 | 66 | 1777 | Ardin, Abraham |
| 32 | 53 | 1772 | Armstorng, Colo |
| 115 | 219 | 1786 | Astin, William |
| 116 | 220 | 1786 | Astin, William |
| 86 | 160 | 1784 | Atkins, William |
| 79 | 147 | Austin, Hannah | |
| 105 | 199 | 1784 | Austin, Hannah |
| 113 | 214 | 1786 | Austin, Hannah |
| 79 | 147 | Austin, Joseph | |
| 105 | 199 | 1784 | Austin, Joseph |
| 113 | 214 | 1786 | Austin, Joseph |
| 58 | 105 | 1781 | Ayres, Moses |
| 29 | 46 | 1772 | Ayres, Nathaniel |
| 103 | 195 | Ayres, Thomas | |
| 49 | 87 | 1780 | Bailey, Jesse |
| 70 | 129 | 1782 | Bald, Harvey |
| 11 | 11 | 1772 | Balden, Henry |
| 61 | 110 | 1781 | Ballinger, John |
| 64 | 117 | 1781 | Ballinger, John |
| 87 | 162 | 1784 | Barkdale, B |
| 97 | 183 | 1785 | Barksdale, B |
| 102 | 193 | 1786 | Barksdale, B |
| 112 | 212 | Barksdale, B | |
| 110 | 209 | Barksdale, Beverly | |
| 111 | 211 | Barksdale, Hickerson | |
| 91 | 171 | 1784 | Barrah, Curtice |
| 69 | 127 | 1782 | Barrett, Miles |
| 14 | 16 | 1773 | Bartlett, Joshua |
| 33 | 54 | 1772 | Basken, Sam |
| 66 | 120 | 1781 | Baskshean, Henry |
| 20 | 29 | 1773 | Bates, Daniel |
| 20 | 29 | 1773 | Bates, John |
| 85 | 159 | 1783 | Beaver, Benjamin |
| 17 | 22 | 1775 | Belcher, Johun |
| 14 | 16 | 1773 | Bender, John Wildrick |
| 62 | 112 | 1781 | Benjamin, Colo |
| 53 | 95 | 1769 | Bennett, Henry |
| 16 | 21 | 1773 | Bennett Jr, William |
| 68 | 124 | 1782 | Bernard, Zachariah |
| 51 | 90 | 1779 | Betterstong, William |
| 67 | 123 | 1782 | Beuford, Ambrose |
| 66 | 120 | 1781 | Billing, Thomas |
| 86 | 161 | 1784 | Billings, John |
| 11 | 11 | 1772 | Billings, Thomas |
| 11 | 11 | 1772 | Billings, William |
| 11 | 11 | 1772 | Billings, William |
| 18 | 24 | 1777 | Binch, John |
| 16 | 21 | 1775 | Black, Thomas |
| 44 | 77 | 1780 | Black, Thomas |
| 99 | 187 | 1785 | Black, Thomas |
| 100 | 189 | 1785 | Black, Thomas |
| 83 | 154 | 1783 | Black, Thos |
| 83 | 155 | 1783 | Black, Thos |
| 112 | 213 | 1784 | Blackley, James |
| 36 | 61 | 1778 | Blagg, Jno |
| 37 | 62 | 1779 | Blagg, John |
| 99 | 187 | 1785 | Blakely, James |
| 59 | 107 | 1781 | Bleakley, James |
| 15 | 19 | 1774 | Blevins, James |
| 63 | 115 | 1781 | Boaz, Thomas |
| 79 | 147 | Boaz, Thomas | |
| 112 | 213 | 1784 | Boaz, Thomas |
| 120 | 229 | 1788 | Boaz, Thomas |
| 108 | 204 | 1785 | Bobbett, John |
| 50 | 89 | 1779 | Bobbett, Randolph |
| 13 | 15 | 1773 | Bolling, James |
| 103 | 195 | Boman, Nathaniel | |
| 62 | 113 | 1781 | Bonman, Colo |
| 66 | 121 | 1781 | Brennen, James |
| 83 | 154 | 1783 | Brewer, Caleb |
| 100 | 189 | 1785 | Brewer, Caleb |
| 82 | 153 | 1783 | Brewer, James |
| 83 | 154 | 1783 | Brewer, James |
| 9 | 6 | 1772 | Brnum, John |
| 59 | 107 | 1781 | Brown, James |
| 99 | 187 | 1785 | Brown, James |
| 97 | 181 | 1785 | Brown, Rich J |
| 97 | 182 | 1785 | Brown, Rich J |
| 97 | 183 | 1785 | Brown, Rich J |
| 40 | 69 | 1780 | Brown, Richard |
| 96 | 180 | 1785 | Brown, Richard |
| 41 | 70 | 1780 | Brown, Richd |
| 85 | 159 | 1784 | Bruce, James |
| 62 | 113 | 1781 | Bruce, John |
| 11 | 11 | 1772 | Brynum, Arthur |
| 102 | 192 | 1783 | Buck, Charles J |
| 56 | 101 | 1779 | Buckley, Isac |
| 50 | 88 | 1779 | Buckley, John |
| 50 | 89 | 1779 | Buckley, John |
| 117 | 222 | 1788 | Buckley, John |
| 36 | 61 | 1778 | Burky, James |
| 59 | 107 | 1781 | Burnett, Gilbert |
| 12 | 12 | 1772 | Burnett, Henry |
| 65 | 119 | 1781 | Burnett, Henry |
| 84 | 157 | Burnett, Henry | |
| 12 | 12 | 1772 | Burnett, James |
| 13 | 14 | 1772 | Burnett, James |
| 65 | 119 | 1781 | Burnett, James |
| 66 | 120 | 1781 | Burton, Anderson |
| 63 | 115 | 1781 | Burton, Charles |
| 66 | 120 | 1781 | Burton, Charles |
| 23 | 35 | 1778 | Burton, James |
| 24 | 37 | Burton, James | |
| 37 | 62 | 1779 | Burton, Robert |
| 36 | 61 | 1778 | Burton, Robt Colo |
| 9 | 6 | 1772 | Bynum, Arthur |
| 26 | 40 | 1777 | C?Nten, George |
| 103 | 195 | Cahell, Edward | |
| 49 | 87 | 1780 | Calland, Saml |
| 82 | 152 | 1783 | Calland, Saml |
| 100 | 188 | 1786 | Calland, Saml |
| 113 | 214 | 1786 | Calland, Saml |
| 49 | 87 | 1780 | Calland, Samuel |
| 49 | 87 | 1780 | Calland, Samuel |
| 99 | 187 | 1785 | Calland, Samuel |
| 61 | 111 | 1781 | Camp, William |
| 15 | 19 | 1774 | Cane Or Cave, Robert |
| 15 | 19 | 1774 | Cane Or Cave, Robert |
| 12 | 13 | 1772 | Canton, Jehu |
| 12 | 13 | 1772 | Canton, Jehu |
| 96 | 180 | 1785 | Cantrall, Joshua |
| 99 | 187 | 1785 | Cantrell, Joshua |
| 83 | 154 | 1783 | Cantrell, Josiah |
| 66 | 120 | 1781 | Cantrill, Joshua |
| 83 | 155 | 1783 | Cantrill, Jsu |
| 60 | 108 | 1780 | Carniage, Jno |
| 15 | 19 | 1774 | Carter, Brien |
| 49 | 87 | 1780 | Cash, William |
| 101 | 190 | 1782 | Ceasar, Abraham J |
| 37 | 63 | 1776 | Certain, Elizabeth |
| 37 | 63 | 1776 | Certain, Isaac |
| 15 | 19 | 1774 | Chadwell, David |
| 11 | 11 | 1772 | Chadwell, John |
| 8 | 5 | 1772 | Challes, T |
| 60 | 109 | 1780 | Challis, Hugh |
| 90 | 169 | 1784 | Chatte, John |
| 114 | 217 | Chattin, John | |
| 6 | 1 | 1770 | Check, William |
| 51 | 90 | 1779 | Check, William |
| 23 | 34 | 1777 | Chelton, Thomas |
| 23 | 35 | 1777 | Chen?, John |
| 62 | 113 | 1781 | Cheney, John |
| 69 | 127 | 1782 | Chening, Robt |
| 47 | 83 | 1778 | Child Negro Of Judith, Amy |
| 96 | 180 | 1785 | Child Negro Of Margery, John |
| 16 | 20 | 1774 | Childres, Thomas |
| 107 | 203 | 1783 | Clark, Frances |
| 93 | 175 | 1785 | Clark, Francis |
| 95 | 179 | 1785 | Clark, Wm |
| 23 | 35 | 1778 | Clay, Abia |
| 11 | 11 | 1772 | Clay, Henry |
| 23 | 35 | 1778 | Clay, Henry |
| 103 | 194 | Clay, Henry | |
| 49 | 87 | 1780 | Clements, Benjamin |
| 72 | 132 | 1783 | Clements, Benjamin |
| 72 | 133 | 1783 | Clements, Benjamin |
| 73 | 134 | 1783 | Clements, Benjamin |
| 73 | 135 | 1783 | Clements, Benjamin |
| 74 | 136 | 1783 | Clements, Benjamin |
| 74 | 137 | 1783 | Clements, Benjamin |
| 75 | 138 | 1783 | Clements, Benjamin |
| 75 | 139 | 1783 | Clements, Benjamin |
| 49 | 87 | 1780 | Clements, Isaac |
| 50 | 89 | 1779 | Clements, Isaac |
| 108 | 205 | 1782 | Clements, Isaac |
| 119 | 226 | 1788 | Clements, Isaac |
| 49 | 86 | 1780 | Clements, James |
| 49 | 87 | 1780 | Clements, James |
| 50 | 88 | 1779 | Clements, James |
| 50 | 89 | 1779 | Clements, James |
| 50 | 88 | 1779 | Clements, Martha Widow |
| 49 | 87 | 1780 | Clemnets Jr, Benjmain |
| 62 | 113 | 1781 | Clenn, John |
| 101 | 190 | 1782 | Cocke, Balle |
| 33 | 55 | 1772 | Cocke, Stephen |
| 34 | 57 | 1778 | Cocke, Stephen |
| 70 | 129 | 1782 | Cocke, Stephen |
| 71 | 130 | 1782 | Cocke, Stephen |
| 71 | 131 | 1782 | Cocke, Stephen |
| 70 | 129 | 1782 | Cocke, Thomas |
| 16 | 20 | 1774 | Coleman, Stephen |
| 31 | 51 | 1777 | Coleman, Stephen |
| 35 | 59 | 1778 | Coleman, Stephen |
| 55 | 99 | 1780 | Coleman, Stephen |
| 102 | 192 | 1783 | Coleman, Stephen |
| 102 | 193 | 1786 | Coleman, Stephen |
| 86 | 161 | 1784 | Coleman, William |
| 6 | 1 | 1770 | Collins, William |
| 18 | 25 | 1776 | Collins, William |
| 51 | 90 | 1779 | Collins, William |
| 64 | 116 | 1781 | Collins, William |
| 64 | 117 | 1781 | Collins, William |
| 20 | 29 | 1773 | Commen, Uriah |
| 19 | 27 | 1776 | Compton, William |
| 17 | 23 | 1775 | Connelins, William |
| 33 | 54 | 1772 | Conner, William |
| 70 | 129 | 1782 | Conner, William |
| 34 | 57 | 1778 | Connery, Henry |
| 26 | 40 | 1777 | Connway, James |
| 112 | 213 | 1784 | Contrall, Joshua |
| 8 | 5 | 1772 | Conway, James |
| 13 | 14 | 1773 | Conway, James |
| 30 | 48 | 1777 | Cook, Francis |
| 82 | 152 | 1783 | Cook, Herman |
| 15 | 19 | 1774 | Copland, Richard |
| 95 | 179 | 1785 | Corbin, Rawley |
| 9 | 6 | 1772 | Cornelies, William |
| 11 | 10 | 1772 | Corneling, William |
| 11 | 11 | 1772 | Cornelius, William |
| 11 | 11 | 1772 | Cornelius, William |
| 17 | 22 | 1775 | Cowden, James |
| 14 | 17 | 1773 | Cox, David |
| 21 | 30 | 1774 | Cox, John |
| 21 | 31 | 1777 | Cox, John |
| 38 | 65 | 1778 | Cox, John |
| 84 | 157 | Cox, John | |
| 33 | 54 | 1772 | Cox, Mathew |
| 34 | 57 | 1778 | Cox, Matthew |
| 64 | 117 | 1781 | Craddock, John |
| 82 | 153 | 1783 | Crafom, Obra |
| 37 | 62 | 1776 | Craw, William |
| 101 | 190 | 1782 | Craw, Wm W |
| 107 | 203 | 1783 | Creek, Kelling |
| 108 | 204 | 1785 | Creek, Killing |
| 58 | 104 | 1781 | Creel, John |
| 120 | 229 | 1788 | Creel, John |
| 121 | 230 | 1788 | Creel, John |
| 14 | 16 | 1773 | Critz Jr, Hamon |
| 70 | 129 | 1782 | Crook, Wm |
| 12 | 13 | 1772 | Crowley, Benjamin |
| 12 | 13 | 1772 | Crowley, Benjamin |
| 12 | 13 | 1772 | Crowley, Benjamin |
| 18 | 24 | 1777 | Crowley, Elizabeth |
| 18 | 24 | 1777 | Crowley, Elizabeth |
| 18 | 24 | 1777 | Crowley, Samuel |
| 70 | 129 | 1782 | Cryer, Wm |
| 54 | 96 | Cuningham , Joseph | |
| 54 | 97 | Cuningham , Joseph | |
| 13 | 14 | 1772 | Cuningham Jr, Joseph |
| 63 | 115 | 1781 | Cunningham, Jos |
| 16 | 20 | 1774 | Cunningham, Joseph |
| 92 | 173 | 1785 | Cunningham, Joseph |
| 103 | 194 | Cunningham, Joseph | |
| 12 | 13 | 1772 | Cunningham, Thomas |
| 59 | 107 | 1781 | Cunningham, Thomas |
| 103 | 195 | Cunningham, Thomas | |
| 70 | 129 | 1782 | Dalby, Mr |
| 108 | 204 | 1785 | Dalton, David |
| 107 | 203 | 1783 | Dalton, James |
| 54 | 96 | 1769 | Danelson, Jno |
| 20 | 29 | 1773 | Danelson, John Col |
| 112 | 212 | Daniel, James W | |
| 111 | 211 | Daniel, William W | |
| 60 | 109 | 1780 | Davis, Daniel |
| 103 | 195 | Davis, George | |
| 103 | 194 | Davis, John | |
| 36 | 61 | 1778 | Davis, Jona |
| 91 | 171 | 1784 | Davis, Richard |
| 91 | 171 | 1784 | Davis, Terzah |
| 69 | 127 | 1782 | Dejarnett, James |
| 25 | 38 | 1777 | Denton, Abraham |
| 37 | 63 | 1776 | Denton, John |
| 103 | 194 | Denton, Joseph | |
| 37 | 63 | 1776 | Denton, Peter |
| 103 | 195 | Denton, Saml | |
| 99 | 187 | 1785 | Deven, William |
| 100 | 189 | 1785 | Devin, James |
| 83 | 154 | 1783 | Devin, William |
| 66 | 121 | 1781 | Devin, Wm |
| 104 | 197 | 1784 | Di*, William |
| 86 | 160 | 1784 | Dickenson, Noten |
| 50 | 88 | 1779 | Dickenson, Noton |
| 104 | 196 | 1773 | Dickenson, Thomas |
| 79 | 146 | 1783 | Dickerson, Noton |
| 83 | 154 | 1783 | Dickeson, Griffeth |
| 99 | 187 | 1785 | Dickinson, Griffeth |
| 37 | 63 | 1776 | Dickinson, John |
| 7 | 3 | 1771 | Dillard, James |
| 16 | 21 | 1775 | Dillard, James |
| 18 | 24 | 1776 | Dillard, Thomas |
| 50 | 88 | 1779 | Dillard, Thomas |
| 82 | 153 | 1783 | Diven, William |
| 83 | 154 | 1783 | Divin, James |
| 81 | 150 | 1784 | Dix, James |
| 9 | 6 | 1772 | Dix, John |
| 11 | 10 | 1772 | Dix, John |
| 80 | 148 | 1784 | Dix, John |
| 80 | 149 | 1784 | Dix, John |
| 23 | 34 | 1777 | Dodsen, Lawnas |
| 121 | 231 | 1788 | Dodson, Caleb |
| 58 | 104 | 1781 | Dodson, Fortunatus |
| 23 | 34 | 1777 | Dodson, Fortuntus |
| 112 | 212 | Dodson, Lazarus | |
| 98 | 185 | 1784 | Dodson, Thos |
| 99 | 186 | 1784 | Dodson, Thos |
| 111 | 211 | Dodson, William | |
| 83 | 154 | 1783 | Dolas, Ambrose |
| 21 | 31 | 1777 | Donald Sen, Doctor |
| 38 | 65 | 1778 | Donelsen, Alexd |
| 21 | 31 | 1777 | Donelson, Colo |
| 59 | 106 | 1781 | Donelson, John |
| 61 | 111 | 1781 | Doss, William |
| 37 | 62 | 1779 | Dounglas, John |
| 38 | 65 | 1774 | Dove, John |
| 69 | 127 | 1782 | Dove, John |
| 11 | 11 | 1772 | Dudley, Thomas |
| 37 | 63 | 1776 | Duncan, Archa |
| 99 | 187 | 1785 | Duncan, Robert |
| 99 | 187 | 1785 | Duncan, Robert |
| 83 | 154 | 1783 | Duncan, Robt |
| 11 | 11 | 1772 | Duncan, Thomas |
| 11 | 11 | 1772 | Duncan, Thomas |
| 17 | 23 | 1775 | Duncan, Thomas |
| 52 | 93 | 1780 | Duncan, Thomas |
| 29 | 46 | 1772 | Durett, William |
| 48 | 85 | 1780 | Durrett, William |
| 115 | 219 | 1786 | Durrett, William |
| 7 | 2 | 1770 | Dyer, Elisha |
| 107 | 203 | 1783 | Dyer, Joseph |
| 49 | 87 | 1780 | Earley, Jacobas |
| 59 | 106 | 1781 | Earley, William |
| 22 | 32 | 1777 | East, John |
| 69 | 127 | 1782 | East, John |
| 11 | 11 | 1772 | Echols, Moses |
| 36 | 61 | 1778 | Echols, Oba |
| 22 | 33 | 1777 | Echols, Richard |
| 48 | 84 | 1778 | Echols, Richard |
| 10 | 8 | 1770 | Edwards, James |
| 10 | 8 | 1770 | Edwards, William |
| 44 | 77 | 1780 | Egtig, Elisha |
| 18 | 24 | 1777 | Elkins, William |
| 15 | 19 | 1774 | Elliott, George |
| 49 | 87 | 1780 | Ellis, Richard |
| 50 | 88 | 1779 | Ellis, Richard |
| 37 | 62 | 1776 | Emmerson, Saml |
| 37 | 63 | 1776 | Emmerson, Saml |
| 79 | 146 | 1783 | Emmerson, Saml |
| 38 | 65 | 1774 | Emmerson, Samuel |
| 103 | 195 | Falling, Edward | |
| 39 | 67 | 1776 | Fallon, Edmund |
| 66 | 120 | 1781 | Fannan, Richd |
| 85 | 159 | 1784 | Farguson, Noton |
| 75 | 139 | 1783 | Farguson, R |
| 61 | 110 | 1781 | Farguson, Robert |
| 61 | 111 | 1781 | Farguson, Robert |
| 61 | 111 | 1781 | Farguson, Robert |
| 62 | 113 | 1781 | Farguson, Robert |
| 36 | 61 | 1778 | Farmer, Danl |
| 111 | 211 | Farmer, Gideon | |
| 111 | 211 | Farmer, James | |
| 91 | 170 | 1784 | Farrar, Rich |
| 7 | 2 | 1770 | Farris (Harris), Joseph |
| 53 | 94 | 1769 | Farthing, Richd |
| 81 | 150 | 1784 | Feam, Thomas |
| 108 | 204 | 1785 | Fen?, John |
| 112 | 212 | Ferguson, Nimrod | |
| 83 | 154 | 1783 | Field, P |
| 87 | 162 | 1784 | Fitzgerald, John |
| 102 | 193 | 1786 | Fitzgerald, John |
| 110 | 208 | 1786 | Fitzgerald, John |
| 111 | 211 | Fitzgerald, John | |
| 91 | 170 | 1784 | Fortunes, Joseph |
| 18 | 24 | 1777 | Foster, Thomas |
| 16 | 21 | 1775 | Fox, Merryman |
| 14 | 16 | 1773 | France, John |
| 92 | 173 | 1785 | Fulton, James |
| 12 | 13 | 1772 | Fulton, John |
| 63 | 115 | 1781 | Fulton, John |
| 92 | 173 | 1785 | Fulton, John |
| 105 | 199 | 1784 | Fulton, John |
| 119 | 227 | 1788 | Fulton, John |
| 120 | 228 | 1788 | Fulton, John |
| 57 | 102 | 1780 | Fuqua, Mary |
| 57 | 103 | 1780 | Fuqua, Mary |
| 70 | 128 | 1782 | Fuqua, Mary |
| 57 | 102 | 1780 | Fuqua, William |
| 57 | 103 | 1780 | Fuqua, William |
| 70 | 128 | 1782 | Fuqua, William |
| 105 | 198 | 1785 | Fuqua, Wm |
| 33 | 55 | 1772 | Gallaway, Charles |
| 12 | 13 | 1772 | Garner, Wiatt |
| 12 | 13 | 1772 | Garner, Wiatt |
| 105 | 198 | 1785 | George, John |
| 69 | 127 | 1782 | Gibbs, Thomas |
| 103 | 194 | Giforth, Thomas | |
| 69 | 127 | 1782 | Gilbert, Aquilla |
| 103 | 195 | Givens, Edward | |
| 103 | 194 | Givins, John | |
| 11 | 11 | 1772 | Gniynne, George Homes |
| 47 | 82 | 1779 | Goad, Abraham |
| 47 | 82 | 1779 | Goad, John |
| 50 | 89 | 1779 | Goad, William |
| 47 | 82 | 1779 | Goad, Wm |
| 79 | 146 | 1783 | Goodman, William |
| 103 | 195 | Gosset, Thomas | |
| 14 | 17 | 1773 | Gown, John M |
| 97 | 183 | 1785 | Gray, James |
| 110 | 208 | 1786 | Gray, James |
| 69 | 127 | 1782 | Gray, John |
| 53 | 94 | 1769 | Greenstreet, Peter |
| 111 | 210 | Grey, James | |
| 53 | 94 | 1769 | Griffeth, William |
| 56 | 100 | 1780 | Griffeth, William |
| 60 | 109 | 1780 | Griffeth, William |
| 11 | 10 | 1772 | Griggany, William |
| 23 | 35 | 1777 | Griggony, William |
| 11 | 11 | 1772 | Grigory, William |
| 15 | 19 | 1774 | Grisham, Lewis |
| 84 | 157 | Grusam?, Thomas | |
| 36 | 61 | 1778 | Guinn, Richd |
| 25 | 39 | 1777 | Gurleg?, William |
| 12 | 13 | 1772 | Gwen, Edward |
| 33 | 54 | 1772 | Gwilliam, Mr |
| 12 | 13 | 1772 | Gwynne, Edward |
| 86 | 161 | 1784 | Gynn, Geo G |
| 15 | 19 | 1774 | Haile, John |
| 49 | 87 | 1780 | Hall, Caleb |
| 37 | 62 | 1776 | Hall, Henry |
| 59 | 106 | 1781 | Hall, Henry |
| 107 | 203 | 1783 | Hall, Isham |
| 24 | 37 | Hall, John | |
| 66 | 120 | 1781 | Hall, John |
| 66 | 121 | 1781 | Hall, John |
| 99 | 186 | 1784 | Hall, John |
| 115 | 218 | 1786 | Hall, John |
| 66 | 120 | 1781 | Hall, Mathew |
| 14 | 17 | 1773 | Hall, William |
| 103 | 195 | Hall, William | |
| 10 | 8 | 1770 | Hanberry, Elijah |
| 18 | 24 | 1777 | Hanborn, Joel |
| 37 | 62 | 1776 | Hancy, Thos |
| 15 | 19 | 1774 | Hand, Mondica |
| 53 | 94 | 1769 | Handy, Thomas |
| 60 | 109 | 1780 | Handy, Thomas |
| 33 | 54 | 1772 | Haney, Doctor |
| 79 | 147 | Hankins, Daniel | |
| 113 | 214 | 1786 | Hankins, Daniel |
| 11 | 11 | 1772 | Hanning, Samuel |
| 59 | 106 | 1781 | Hardy, Thomas |
| 68 | 124 | 1780 | Hardy, Thomas |
| 108 | 205 | Hardy, Thomas | |
| 88 | 165 | 1784 | Hardy, Thos |
| 104 | 196 | 1785 | Hardy, Thos |
| 104 | 197 | 1784 | Hardy, Thos |
| 59 | 106 | 1781 | Hardy, William |
| 68 | 124 | 1780 | Hardy, William |
| 108 | 205 | Hardy, William | |
| 104 | 196 | 1785 | Hardy, Wm |
| 104 | 197 | 1784 | Hardy, Wm |
| 83 | 154 | 1783 | Harget, Thomas |
| 29 | 46 | 1777 | Harman, Sam |
| 68 | 125 | Harris , Samuel | |
| 48 | 84 | 1780 | Harrison, Benjamin |
| 48 | 85 | 1780 | Harrison, Benjamin |
| 68 | 125 | Harrison, Judge | |
| 58 | 105 | 1781 | Harrison, William |
| 29 | 47 | 1774 | Hazlett, Moses |
| 17 | 22 | 1775 | Heard, George |
| 17 | 22 | 1775 | Heard, Stephen |
| 68 | 125 | Hendrick, Ben | |
| 69 | 127 | 1782 | Hendrick, Benja |
| 69 | 127 | 1782 | Hendrick, Nathaniel |
| 68 | 125 | Hendrick, Nathl | |
| 60 | 109 | 1780 | Henry, H |
| 20 | 29 | 1773 | Henry, Hugh |
| 53 | 95 | 1769 | Henry, Hugh |
| 62 | 112 | 1781 | Henry, Hugh |
| 20 | 29 | 1773 | Henry, John |
| 20 | 29 | 1773 | Henry, John |
| 20 | 29 | 1773 | Henry, John |
| 21 | 31 | 1777 | Henry, John |
| 60 | 109 | 1780 | Henry, John |
| 20 | 29 | 1773 | Henry, Thomas |
| 60 | 109 | 1780 | Henry, Thomas |
| 60 | 109 | 1780 | Henry, W |
| 38 | 65 | 1778 | Henry, Watson |
| 108 | 204 | 1785 | Henson, Benjamin |
| 110 | 209 | Herring, William | |
| 11 | 11 | 1772 | Hickman, William |
| 29 | 46 | 1772 | Hill, Jonathan |
| 121 | 231 | 1788 | Hill, Jonathan |
| 18 | 25 | 1776 | Hix, James |
| 19 | 26 | 1776 | Hix, James |
| 76 | 141 | 1783 | Hodges, Edmund |
| 77 | 142 | 1783 | Hodges, Edmund |
| 77 | 143 | 1783 | Hodges, Edmund |
| 78 | 144 | 1783 | Hodges, Edmund |
| 78 | 145 | 1783 | Hodges, Edmund |
| 79 | 146 | 1783 | Hodges, Edmund |
| 79 | 146 | 1783 | Hodges, John |
| 96 | 180 | 1785 | Hodges, John |
| 18 | 24 | 1777 | Hodges, Thomas |
| 79 | 146 | 1783 | Hodges, Thomas |
| 42 | 72 | 1780 | Hodnett, Ayres |
| 42 | 73 | 1781 | Hodnett, Ayres |
| 76 | 140 | 1783 | Hogland, George |
| 99 | 187 | 1785 | Hopkins, Arther |
| 43 | 74 | 1780 | Hopkins, Arthur |
| 43 | 75 | 1780 | Hopkins, Arthur |
| 44 | 76 | 1780 | Hopkins, Arthur |
| 45 | 78 | 1776 | Hopkins, Arthur |
| 45 | 79 | 1776 | Hopkins, Arthur |
| 46 | 80 | 1776 | Hopkins, Arthur |
| 46 | 81 | 1779 | Hopkins, Arthur |
| 79 | 146 | 1783 | Hopkins Decd, Arther |
| 86 | 160 | 1784 | Hopper, Luther |
| 85 | 158 | 1783 | Howard, William |
| 85 | 159 | 1783 | Howard, William |
| 66 | 121 | 1781 | Hubbard, Daniel |
| 61 | 110 | 1781 | Hubbard, Edward |
| 69 | 127 | 1782 | Hubbard, Edward |
| 7 | 3 | 1771 | Hubbard, Jacob |
| 106 | 201 | 1787 | Hudson, Tamer |
| 14 | 16 | 1773 | Hughes, Arhs |
| 59 | 107 | 1781 | Hundley, George |
| 30 | 48 | 1777 | Hunter, Alex |
| 50 | 88 | 1779 | Hurst, John |
| 51 | 90 | 1779 | Hurts, John |
| 69 | 127 | 1782 | Hurts, Moses |
| 25 | 39 | 1777 | Hutchings, John |
| 20 | 28 | 1772 | Hutchings, Thomas |
| 20 | 29 | 1773 | Hutchings, Thomas |
| 12 | 12 | 1772 | Hutchinson, John |
| 61 | 111 | 1781 | Irby, Abraham |
| 29 | 46 | 1777 | Irby, Charles |
| 85 | 159 | 1783 | Irby, Charles |
| 97 | 183 | 1785 | Irby, Charles |
| 61 | 111 | 1781 | Irby, David |
| 61 | 111 | 1781 | Irby, Francis |
| 117 | 222 | 1788 | Irby, Francis |
| 61 | 110 | 1781 | Irby, James |
| 61 | 111 | 1781 | Irby, James |
| 62 | 112 | 1781 | Irby, James |
| 62 | 113 | 1781 | Irby, James |
| 61 | 111 | 1781 | Irby, Martha |
| 61 | 111 | 1781 | Irby, Peter |
| 62 | 113 | 1781 | Irby, Peter |
| 61 | 111 | 1781 | Irby, Rebecah |
| 61 | 111 | 1781 | Irby, Samuel |
| 18 | 24 | 1777 | Isham, William |
| 117 | 222 | 1788 | Jenkins, Danl |
| 16 | 21 | 1775 | Jenkins, Louis |
| 121 | 231 | 1788 | Johnson, John |
| 106 | 201 | 1787 | Jones, Emanuel |
| 13 | 14 | 1772 | Jones, John |
| 106 | 200 | 1787 | Jones, Mary |
| 106 | 201 | 1787 | Jones, Mary |
| 20 | 28 | 1772 | Jones, Thomas |
| 20 | 29 | 1773 | Jones, Thomas |
| 20 | 29 | 1773 | Jones, Thomas |
| 55 | 99 | 1780 | Jones, Thomas |
| 94 | 177 | 1785 | Jones, Thomas |
| 95 | 178 | 1785 | Jones, Thomas |
| 95 | 179 | 1785 | Jones, Thomas |
| 96 | 180 | 1786 | Jones, Thomas |
| 106 | 200 | 1787 | Jones, Thomas |
| 106 | 201 | 1787 | Jones, Thomas |
| 106 | 201 | 1787 | Jones, Thomas |
| 60 | 109 | 1780 | Jones, Thos |
| 106 | 200 | 1787 | Jones, Thos B |
| 30 | 48 | 1777 | Joyce, Alex |
| 108 | 204 | 1785 | Justice, Eliabeth |
| 107 | 203 | 1783 | Justice, Elizabeth |
| 13 | 14 | 1773 | Justice, John |
| 36 | 61 | 1778 | Justice, John |
| 107 | 203 | 1783 | Justice, Simion |
| 108 | 204 | 1785 | Justice, Simion |
| 81 | 151 | 1784 | Justice, Simson |
