Book Index
At the beginning of each section is an index of the people whose accounts are listed in the book.
| Page | Name |
| 316 | Anderson, Richard |
| 313 | Anglin, John |
| 49 | Ashworth, John |
| 267 | Barker, Geo |
| 148 | Bayes, John |
| 116 | Bennett, John |
| 166 | Blank, Henry |
| 360 | Boatman, Elizabeth |
| 43 | Boatman, Robert |
| 45 | Boatman, Robert |
| 189 | Boaz, Thomas |
| 211 | Boaz, Thomas |
| 15 | Buckley, James |
| 136 | Burgess, Thomas |
| 60 | Check, William |
| 17 | Clement , Susannah |
| 352 | Clement, Benjamin |
| 126 | Clement, James |
| 128 | Clement, James |
| 349 | Clement, Susannah |
| 63 | Clement, Webster |
| 6 | Clements, Susannah |
| 267 | Conn, Joseph |
| 323 | Cosbin, William |
| 139 | Craddock, John |
| 161 | Craddock, John |
| 315 | Craddock, John |
| 336 | Craddock, John |
| 348 | Craddock, Mary |
| 364 | Cradock, Mary |
| 153 | Crane, James |
| 358 | Crenshaw, William |
| 264 | Davis, George |
| 263 | Davis, John |
| 129 | Davis, Williams |
| 167 | Dear, Gilbert |
| 312 | Doss, James |
| 356 | Durrett, William |
| 1 | Earls, Thomas |
| 355 | East, Thomas |
| 69 | Edwards, Thomas |
| 163 | Fortune, Joseph |
| 185 | Fortune, Joseph |
| 205 | Fortune, Joseph |
| 207 | Fortune, Joseph |
| 322 | Gevin, George Homes |
| 340 | Grant, John |
| 31 | Ham, Thomas |
| 53 | Hambletts, Maurice |
| 156 | Hammon, Edwin |
| 339 | Hampton, Thomas |
| 341 | Hankins, Daniel |
| 193 | Hardy, George |
| 20 | Hardy, Thomas |
| 20 | Hardy, Thomas |
| 44 | Hardy, Thomas |
| 59 | Hardy, Thomas |
| 364 | Hardy, Thomas |
| 151 | Hardy, William |
| 228 | Harrison, William |
| 324 | Hendrick, Nathaniel |
| 325 | Hightower, Thomas |
| 171 | Hills, Jonathan |
| 66 | Hinton, James |
| 35 | Hopkin, Arthur |
| 124 | Hopkins, Arthur |
| 220 | Huffman, Henry |
| 227 | Huffman, Henry/Barbara |
| 208 | Jabez, Francis |
| 187 | John , Thomas |
| 267 | Johnson, Alice |
| 10 | Johnson, Archibald |
| 24 | Johnson, Widow Of Archibald |
| 332 | Jones, Mosias |
| 212 | Jones, Thomas B |
| 113 | Kesees, Arthur |
| 118 | Kesees, Arthur |
| 225 | Kesees, Arthur |
| 158 | Kesees, Richard |
| 261 | Kesees, Richard |
| 362 | Lay, John |
| 181 | Lewis, John Bird |
| 271 | Lewis, John Bird |
| 277 | Lewis, John Bird |
| 343 | Linthium, Thomas & Sarah |
| 42 | Listing, Thomas |
| 204 | Mcdaniel, Anne |
| 70 | Merrick, John |
| 268 | Morgan, Haynes |
| 23 | Motley, Abraham |
| 143 | Motley, Abraham |
| 27 | Nance, David |
| 331 | Nance, Martha |
| 265 | Oakes, Charles |
| 359 | Owens (Nichols), Elizabeth |
| 194 | Pannill, John |
| 230 | Pannill, John |
| 282 | Pannill, John |
| 310 | Pannill, John |
| 326 | Pannill, John |
| 345 | Pannill, John |
| 47 | Payne, Isaias |
| 173 | Payne, Josias |
| 174 | Payne, Josias |
| 177 | Payne, Williams |
| 106 | Paynes, Robert |
| 144 | Perkins, Constant |
| 201 | Perkins, Phillimon |
| 71 | Prestage, John |
| 73 | Prestage, John |
| 334 | Pryor, John |
| 138 | Ramsey, James |
| 67 | Ramsey, Thomas |
| 117 | Razor, Paul |
| 76 | Regney, Charles |
| 112 | Reynold, William |
| 150 | Roger, Isiah |
| 358 | Scales, Mary |
| 121 | Shelton, Abraham |
| 155 | Shelton, William |
| 169 | Smith, Thomas |
| 160 | Stone, Samuel |
| 165 | Tanner, Anne |
| 152 | Taylor, George |
| 356 | Taylor, James |
| 33 | Terry, Benjamin |
| 131 | Terry, Joseph |
| 196 | Thomas, William |
| 220 | Todd, Richard |
| 195 | Tompkins, Samuel |
| 324 | Tompkins, Samuel |
| 52 | Tunstall, Thomas |
| 104 | Tunstall, Thomas |
| 332 | Wadlow, William |
| 55 | Walden, Richard |
| 205 | Waldons, Mourning |
| 29 | Walker, David |
| 21 | Walker, James |
| 222 | Walker, James |
| 3 | Walker, Katherine |
| 64 | Walkins, John |
| 279 | Walters, Thos |
| 359 | Watkins, John |
| 51 | Welches, Joshua |
| 59 | Welches, Joshua |
| 8 | White, Jeremiah |
| 40 | Williams, Lucy |
| 26 | Williams, Mary |
| 79 | Williams, Mary |
| 183 | Williams, Thomas T |
| 54 | Williams, William |
| 217 | Willimason, Thomas |
| 361 | Wilson, Mary |
| 170 | Wisdom, Francis |
| 77 | Wright, John |
| 218 | Yates, Elizabeth |
