Book Index
At the beginning of each section is an index of the people whose accounts are listed in the book.
| Name | Page |
| Adams, Isabella | 131 |
| Adams, Jno | 147 |
| Adams, John | 186 |
| Adams, Marg | 130 |
| Adams, Peter | 131 |
| Arnett, Mary A | 9 |
| Astin , William | 266 |
| Astin, John | 233 |
| Astins, Peter | 122 |
| Astins, Peter | 123 |
| Athinson, Sol Children | 132 |
| Bays, William | 235 |
| Beek, Saml | 233 |
| Bell, John | 259 |
| Bell, Robert | 33 |
| Bick, Saml | 313 |
| Blanks, Joseph | 20 |
| Blanks, Joseph | 22 |
| Blanks, Joseph | 23 |
| Boaz, Isabel | 140 |
| Boaz, Izabell | 241 |
| Bowling Bolling, John | 46 |
| Brightwill, Jason | 234 |
| Burgess, John | 268 |
| Burgess, John | 334 |
| Carter, Lucy | 144 |
| Carter, Lucy | 212 |
| Chaney, Joseph | 310 |
| Chaplin, Wm R | 427 |
| Chaplin, Wm R | 432 |
| Clark, Tho H | 236 |
| Clark, Thomas H | 35 |
| Clark, Wm S | 302 |
| Coleman, Chloe | 201 |
| Coleman, Sarah | 270 |
| Colland, Saml | 236 |
| Corbin, David | 320 |
| Corbin, David | 321 |
| Cox, George | 331 |
| Cox, James S | 282 |
| Crider, Daniel | 425 |
| Crider, Danl | 305 |
| Crider, Danl | 309 |
| Crider, Danl Sen | 441 |
| Crider, Danl Sen | 443 |
| Crider, Henry | 99 |
| Crider, Henry | 360 |
| Crider, John | 252 |
| Davis, Thomas | 353 |
| Davis, Winifred | 28 |
| Denny, J W | 131 |
| Devin, Robert | 85 |
| Devin, Robert | 142 |
| Dews, Wm | 115 |
| Dews, Wm | 364 |
| Dickenson (Wright), Susan | 352 |
| Dickenson, Crispin | 87 |
| Dickenson, Crispin | 315 |
| Dickenson, Griffeth | 90 |
| Dickenson, Griffeth | 322 |
| Dickenson, Joel | 326 |
| Dickenson, Joel M | 91 |
| Dickenson, Susan | 94 |
| Dickenson, Susan | 323 |
| Dickenson, Wm | 93 |
| Dickenson, Wm | 324 |
| Easley, Jno | 333 |
| Easley, John | 356 |
| Easley, Thomas | 238 |
| Edwards, Danl C | 175 |
| Erasmus, Stimson | 218 |
| Farmer, Frances | 352 |
| Farthing, John | 127 |
| Fenley, Margt | 242 |
| Fitzgerald, John | 95 |
| Flippen, Jas | 374 |
| Fontaine, Robert B | 45 |
| Fontaine, Robert B | 220 |
| Fontaine, Robert B | 318 |
| Francis, Ephraim | 38 |
| Francis, Ephraim | 204 |
| Fuller, Jessee | 199 |
| Fuller, Zach | 81 |
| Fuller, Zachariah | 211 |
| Fulton, Jas | 200 |
| Gardner, Daniel | 39 |
| Gardner, Danl | 21 |
| Gardner, Mary | 194 |
| Gardner, Mary | 195 |
| Garnett, Thos | 329 |
| George, Celia | 26 |
| Glass, Patience | 196 |
| Glass, Willis | 48 |
| Glass, Willis | 50 |
| Glass, Willis | 197 |
| Glass, Willis Heirs | 127 |
| Gross, Richd | 238 |
| Guinn, Litterberry | 443 |
| Hardy, Thomas | 263 |
| Hardy, Thos | 341 |
| Headrick, George | 41 |
| Henderson, Tabitha | 222 |
| Henderson, Tabitha | 222 |
| Henderson, Tabitha | 223 |
| Hines, Thos | 97 |
| Hines, Thos | 363 |
| Hodges, Jesse | 376 |
| Hodges, Moses | 179 |
| Hodges, Moses | 180 |
| Hodges, Moses? Wade | 376 |
| Hodges, Nancy | 376 |
| Hodnett, Daniel | 103 |
| Hodnett, Wm | 270 |
| Holt, Judith | 237 |
| Hutchines, Jno Orphan | 371 |
| Hutchings, Moses | 274 |
| Jackson, Levi | 286 |
| Jackson, Levi | 307 |
| James E, Kelly | 283 |
| Keatts, Pascal (Parskill) | 444 |
| Kelly, Jas | 1 |
| Lamb, Catharine | 133 |
| Landford, Ben | 254 |
| Lansford, Elijah | 186 |
| Lansford, Simeon | 192 |
| Leftwich, Wm | 4 |
| Leftwich, Wm | 8 |
| Lewis, Claiborn | 120 |
| Lipscomb, Edward | 111 |
| Lipscomb, Frances A E | 110 |
| Lipscomb, James | 111 |
| Lipscomb, Labinda Or Salinda | 112 |
| Lipscomb, Pleasant | 110 |
| Lipscomb, Pleasant | 408 |
| Lipscomb, Susan | 111 |
| Mahan, Alexander | 410 |
| Mahan, Catharine | 378 |
| Mahan, Catharine | 412 |
| Mays, John | 52 |
| Mays, John | 67 |
| Merrick, Wm | 417 |
| Morton, Josiah | 28 |
| Motley, Robert | 3 |
| Mustain, Avory | 206 |
| Mustain, Avory | 209 |
| Mustain, Tho | 248 |
| Oriordon, Wellington | 37 |
| Parham, Susannah | 10 |
| Parham, Susannah E (Waller) | 107 |
| Payne, Robert | 137 |
| Pierce, Elizabeth Jane | 354 |
| Pierce, James R | 354 |
| Pigg, John W | 80 |
| Prewitt, Perkins | 139 |
| Price, Lucy | 109 |
| Price, Martha A S | 109 |
| Price, Mary J | 109 |
| Price, Thompson | 109 |
| Price, Wm A | 382 |
| Reynolds, Jesse | 42 |
| Rickett, Wm | 31 |
| Riddle, Wm | 313 |
| Robert , Payne | 236 |
| Robert H, Slaughter | 289 |
| Robertson, Edward | 105 |
| Robertson, Edward | 388 |
| Rosson, Joseph | 335 |
| Shelton, David | 239 |
| Shelton, Martha J | 113 |
| Shelton, R I | 33 |
| Shelton, Rich | 138 |
| Smith, Elizabeth | 231 |
| Smith, Elizabeth | 233 |
| Smith, Elizabeth | 311 |
| Smith, Elvira | 311 |
| Smith, Jno Minor | 330 |
| Smith, John | 293 |
| Smith, John | 299 |
| Smith, Ralph | 330 |
| Smith, William | 395 |
| Smith, Wm | 336 |
| Smith, Wm | 418 |
| Snow, Abner | 446 |
| Stamp, Bird | 12 |
| Stimson, Erasmus | 391 |
| Stimson, Erasmus Oph | 391 |
| Stokes, Martilda | 337 |
| Stokes, Matisha | 228 |
| Tabb, M | 130 |
| Templeton, Edmd | 260 |
| Templeton, Edmd | 261 |
| Terrell, Benj | 239 |
| Terry, Champness | 14 |
| Terry, Champness | 185 |
| Terry, Champness | 202 |
| Terry, Champness A | 282 |
| Terry, Eliza | 128 |
| Terry, Polly | 356 |
| Terry, Susan W | 129 |
| Terry, Susan W | 343 |
| Thornton, Zachariah | 182 |
| Thurman, Laban Heirs | 146 |
| Travis , Wm | 339 |
| Travis , Wm | 341 |
| Travis , Wm | 348 |
| Waddill, Albert | 395 |
| Waddill, Chas | 100 |
| Waller, John | 255 |
| Waller, John | 258 |
| Waller, Pleasant | 278 |
| Walrond, Henry | 16 |
| Walrond, Jesse | 15 |
| Walrond, John | 17 |
| Walters, Jno | 368 |
| Walters, Robert | 43 |
| Walters, Robert | 264 |
| Watson, John | 214 |
| Watson, John | 215 |
| Watson, John C F | 2 |
| Weir, & Smith | 164 |
| Weir, Hugh | 148 |
| Weir, Hugh | 396 |
| Weir, Hugh | 244 |
| Wells, Joseph | 83 |
| Wells, Joseph | 183 |
| White, Rawley | 126 |
| White, Ro: S | 240 |
| Wier, Bazaliel | 103 |
| Wier, Bazaliel | 105 |
| Wilkinson, Daniel W | 344 |
| Wilkinson, Dudley | 239 |
| Wilkinson, Henry E | 242 |
| Wilkinson, Julian | 206 |
| Wilkinson, Parthenia F | 344 |
| Wilkinson, Thos | 373 |
| Williams, Thomas T | 448 |
| Williams, William D | 174 |
| Willis , Lydia Ann | 230 |
| Wilson, Clemt | 249 |
| Wilson, Mathew | 345 |
| Wilson, Mathew | 346 |
| Wilson, Mathew | 347 |
| Wilson, Matt | 87 |
| Wilson, Rosemont | 350 |
| Wilson, Rosemont | 351 |
| Witcher, John | 134 |
| Yates, Joseph | 173 |
| Yates, Samuel | 328 |
