Book Index
At the beginning of each section is an index of the people whose accounts are listed in the book.
| Last Name | First Name | Name | Page | Image |
| Adams | Charles L | Adams, Charles L | 11 | 557 |
| Adams | Elizabeth | Adams, Elizabeth | 444 | 774 |
| Austin | Joseph | Austin, Joseph | 383 | 744 |
| Barksdale | Henry H | Barksdale, Henry H | 425 | 765 |
| Bates | Matthew | Bates, Matthew | 52 | 578 |
| Bates | Matthew | Bates, Matthew | 276 | 690 |
| Bayne | Richard | Bayne, Richard | 304 | 705 |
| Bennet | Thos F | Bennet, Thos F | 89 | 597 |
| Bennett | Thos F | Bennett, Thos F | 308 | 706 |
| Benntt | richds | Benntt, Richds | 427 | 766 |
| Bleakleys | James | Bleakleys, James | 300 | 702 |
| Bohannan | Henry | Bohannan, Henry | 274 | 689 |
| Brown | Henry | Brown, Henry | 409 | 757 |
| Bruce | Robert | Bruce, Robert | 61 | 582 |
| Burton | Wm | Burton, Wm | 250 | 677 |
| Calland | Samuel | Calland, Samuel | 188 | 646 |
| Calland | Samuel | Calland, Samuel | 199 | 652 |
| Callaway | Henry G | Callaway, Henry G | 235 | 670 |
| Campbell | Abra | Campbell, Abra | 10 | 557 |
| Campbell | Abraham | Campbell, Abraham | 19 | 561 |
| Campbell | Abram | Campbell, Abram | 131 | 618 |
| Chelton | Able | Chelton, Able | 127 | 616 |
| Chelton | Able | Chelton, Able | 206 | 655 |
| Coleman | Chloe | Coleman, Chloe | 399 | 752 |
| Cook | Harmon | Cook, Harmon | 333 | 719 |
| Cotterill | Andrew | Cotterill, Andrew | 63 | 584 |
| Craddock | Jno | Craddock, Jno | 6 | 555 |
| Craddock | Jno | Craddock, Jno | 49 | 577 |
| Crews | James | Crews, James | 215 | 660 |
| Curry | Nathan | Curry, Nathan | 446 | 775 |
| David | Patrick | David, Patrick | 417 | 761 |
| Davis | John | Davis, John | 216 | 660 |
| Davis | Thomas F | Davis, Thomas F | 325 | 716 |
| Deer | Gilbert | Deer, Gilbert | 363 | 734 |
| Dupeys | Jno | Dupeys, Jno | 38 | 571 |
| Duprey | John | Duprey, John | 430 | 767 |
| Duprey | Jolm | Duprey, Jolm | 392 | 748 |
| Dupuy | John | Dupuy, John | 117 | 611 |
| East | Obedience | East, Obedience | 108 | 606 |
| Elliott | Thos F | Elliott, Thos F | 130 | 617 |
| Farmer | James | Farmer, James | 244 | 675 |
| Farmer | Thomas | Farmer, Thomas | 416 | 760 |
| Fearn | Tho | Fearn, Tho | 295 | 700 |
| Fearn | Thomas | Fearn, Thomas | 313 | 709 |
| Ferguson | Robert | Ferguson, Robert | 122 | 613 |
| Ford | Henry | Ford, Henry | 70 | 587 |
| Ford | Henry | Ford, Henry | 92 | 598 |
| Garners | Wm | Garners, Wm | 44 | 574 |
| George | Sutherlin | George, Sutherlin | 64 | 584 |
| Gilbert | Preston | Gilbert, Preston | 12 | 558 |
| Gilbert | Preston | Gilbert, Preston | 83 | 592 |
| Glascock | George | Glascock, George | 255 | 680 |
| Hailey | Theophilus | Hailey, Theophilus | 267 | 686 |
| Hailey | Theophilus | Hailey, Theophilus | 270 | 687 |
| Haley | Theophilous | Haley, Theophilous | 355 | 730 |
| Hampton | Thomas | Hampton, Thomas | 407 | 756 |
| Hardeys | Benj | Hardeys, Benj | 254 | 679 |
| Hardeys | George | Hardeys, George | 259 | 682 |
| Hardeys | George | Hardeys, George | 261 | 683 |
| Hardeys | George | Hardeys, George | 263 | 684 |
| Hardeys | William | Hardeys, William | 249 | 677 |
| Hardwick | Pleasant | Hardwick, Pleasant | 352 | 728 |
| Harris | Samuel | Harris , Samuel | 394 | 749 |
| Harris | Benjamin | Harris, Benjamin | 0 | 551 |
| Haymes | William | Haymes, William | 383 | 744 |
| Henderson | James | Henderson, James | 438 | 771 |
| Henderson | James | Henderson, James | 441 | 772 |
| Henry | Francis | Henry, Francis | 357 | 731 |
| Henry | Mary | Henry, Mary | 388 | 746 |
| Herndon | George | Herndon, George | 76 | 590 |
| Hodnet | John | Hodnet, John | 145 | 625 |
| Hodnett | John | Hodnett, John | 263 | 684 |
| Hodnett | Lucy | Hodnett, Lucy | 177 | 641 |
| Hutching | Christopher | Hutching, Christopher | 128 | 617 |
| Irby | Francis | Irby, Francis | 209 | 657 |
| John | Thos F | John, Thos F | 8 | 556 |
| John | Wilson | John, Wilson | 353 | 729 |
| Johns | Judith | Johns, Judith | 386 | 745 |
| Johns | Robert | Johns, Robert | 378 | 741 |
| Johns | Tho | Johns, Tho | 385 | 745 |
| Keatts | Curtis | Keatts, Curtis | 22 | 563 |
| Keatts | Curtis | Keatts, Curtis | 24 | 564 |
| Keatts | Paschal | Keatts, Paschal | 110 | 607 |
| Landford | Benjamin | Landford, Benjamin | 397 | 751 |
| Lankford | Benjamin | Lankford, Benjamin | 347 | 726 |
| Legrand | Abraham | Legrand, Abraham | 3 | 553 |
| Lewis | George | Lewis, George | 279 | 692 |
| Love | James | Love, James | 213 | 659 |
| Madding | Thos F | Madding, Thos F | 373 | 739 |
| Markham | Mary | Markham, Mary | 16 | 560 |
| Markham | Mary | Markham, Mary | 310 | 707 |
| Martin | Abraham | Martin, Abraham | 125 | 615 |
| Martin | Abraham | Martin, Abraham | 246 | 675 |
| Martin | Abraham | Martin, Abraham | 246 | 675 |
| Martin | Thos F | Martin, Thos F | 74 | 589 |
| Marts | Joseph | Marts, Joseph | 1 | 552 |
| Mayes | Fleming | Mayes, Fleming | 290 | 697 |
| Mays | David | Mays, David | 114 | 609 |
| Mays | David | Mays, David | 118 | 611 |
| Mays | Flemming | Mays, Flemming | 396 | 750 |
| Mays | William | Mays, William | 4 | 554 |
| McLaughland | Charles | Mclaughland, Charles | 415 | 760 |
| Meese | Philips | Meese, Philips | 224 | 664 |
| Mitchell | Wm | Mitchell, Wm | 45 | 575 |
| Mitchell | Wm | Mitchell, Wm | 74 | 589 |
| Morgan | Haynes | Morgan, Haynes | 328 | 716 |
| Mortons | Geo | Mortons, Geo | 172 | 638 |
| Motley | John | Motley, John | 404 | 754 |
| Mukleberry/Michelborough | Henry | Mukleberry/Michelborough, Henry | 178 | 641 |
| Muse | John | Muse, John | 281 | 693 |
| Napier | Champian | Napier, Champian | 377 | 741 |
| Neal | Davd | Neal , Davd | 148 | 626 |
| Neal | David | Neal , David | 148 | 626 |
| Neal | Stephen | Neal , Stephen | 150 | 626 |
| Neal | Stephen | Neal , Stephen | 387 | 746 |
| Neal | Thomas | Neal , Thomas | 151 | 628 |
| Neal | Thos F | Neal , Thos F | 157 | 631 |
| Nelson | James | Nelson , James | 363 | 734 |
| Nelsons | James | Nelsons, James | 122 | 613 |
| Nowlin | Bryan W | Nowlin, Bryan W | 348 | 726 |
| Nunnilee | Edwd | Nunnilee, Edwd | 385 | 745 |
| Nunnilee | Edwd | Nunnilee, Edwd | 386 | 745 |
| Owen | John | Owen, John | 360 | 732 |
| Pannill | David | Pannill, David | 25 | 565 |
| Pannill | David | Pannill, David | 27 | 566 |
| Pannill | David | Pannill, David | 69 | 587 |
| Pannill | David | Pannill, David | 171 | 638 |
| Pannill | David | Pannill, David | 174 | 639 |
| Pannill | David | Pannill, David | 241 | 674 |
| Pannill | David | Pannill, David | 243 | 675 |
| Pannill | David | Pannill, David | 243 | 675 |
| Pannill | David | Pannill, David | 343 | 724 |
| Pannill | David | Pannill, David | 420 | 762 |
| Pannill | David | Pannill, David | 421 | 762 |
| Pannill | John | Pannill, John | 157 | 631 |
| Pannill | John | Pannill, John | 158 | 631 |
| Pannill | Nancy | Pannill, Nancy | 166 | 635 |
| Pannill | Sam | Pannill, Sam | 343 | 724 |
| Pannill | Saml | Pannill, Saml | 25 | 565 |
| Pannill | Saml | Pannill, Saml | 27 | 566 |
| Pannill | Saml | Pannill, Saml | 98 | 601 |
| Pannill | Saml | Pannill, Saml | 171 | 638 |
| Pannill | Samuel | Pannill, Samuel | 103 | 604 |
| Pannill | Samuel | Pannill, Samuel | 420 | 762 |
| Patrick | David | Patrick , David | 339 | 722 |
| Patrick | David F | Patrick, David F | 137 | 621 |
| Patrick | David F | Patrick, David F | 153 | 629 |
| Patrick | David F | Patrick, David F | 157 | 631 |
| Patrick | David F | Patrick, David F | 238 | 673 |
| Patterson | William | Patterson, William | 377 | 741 |
| Payne | Charles L | Payne, Charles L | 180 | 642 |
| Payne | Charles L | Payne, Charles L | 230 | 667 |
| Payne | Charles L | Payne, Charles L | 231 | 669 |
| Phillips | Thompson | Phillips, Thompson | 266 | 685 |
| Phillips | Thompson | Phillips, Thompson | 273 | 689 |
| Pistale | Thomas | Pistale, Thomas | 408 | 756 |
| Pistale | Thomas | Pistale, Thomas | 498 | |
| Pistote | Thomas F | Pistote, Thomas F | 389 | 747 |
| Pitts | Richie | Pitts, Richie | 388 | 746 |
| Pitts | Ritchie | Pitts, Ritchie | 308 | 706 |
| Pullin | Thomas | Pullin, Thomas | 402 | 753 |
| Reynolds | Rich | Reynolds, Rich | 21 | 562 |
| Reynolds | Richard | Reynolds, Richard | 391 | 748 |
| Robertson | Edward | Robertson, Edward | 49 | 577 |
| Shakleford | Thomas | Shakleford, Thomas | 198 | 651 |
| Shaw | Thomas | Shaw, Thomas | 282 | 693 |
| Shelton | Crispin | Shelton, Crispin | 83 | 592 |
| Shelton | Crispin | Shelton, Crispin | 207 | 656 |
| Shelton | Crispin | Shelton, Crispin | 435 | 770 |
| Shelton | Danl | Shelton, Danl | 252 | 679 |
| Shelton | Gabl | Shelton, Gabl | 77 | 591 |
| Shelton | Gabriel | Shelton, Gabriel | 321 | 713 |
| Shelton | John | Shelton, John | 445 | 775 |
| Shelton | Thomas | Shelton, Thomas | 256 | 680 |
| Shelton | Thomas | Shelton, Thomas | 375 | 740 |
| Slates | Saml | Slates, Saml | 17 | 560 |
| Slayden | David | Slayden, David | 36 | 570 |
| Smith | Booker | Smith, Booker | 111 | 608 |
| Smith | Edward | Smith, Edward | 228 | 666 |
| Smith | Geo | Smith, Geo | 232 | 668 |
| Snoody | John | Snoody, John | 359 | 732 |
| Spacks | Keziah | Spacks, Keziah | 358 | 731 |
| Sparks | Hezekiah | Sparks, Hezekiah | 393 | 749 |
| Sparks | Keziah | Sparks, Keziah | 395 | 750 |
| Sparks | Keziah | Sparks, Keziah | 428 | 767 |
| Stockton | Jno | Stockton, Jno | 78 | 591 |
| Strange | James | Strange, James | 276 | 690 |
| Strange | James | Strange, James | 280 | 692 |
| Summerhays | Robert | Summerhays, Robert | 397 | 751 |
| Sutherlin | Geo | Sutherlin, Geo | 5 | 554 |
| Sutherlin | George | Sutherlin, George | 412 | 758 |
| Tanner | Mat | Tanner, Mat | 291 | 698 |
| Tanner | Mathew | Tanner, Mathew | 410 | 757 |
| Tanner | Mathew & Lucy | Tanner, Mathew & Lucy | 255 | 680 |
| Tates | Nathan | Tates, Nathan | 40 | 572 |
| Thackers | nathan | Thackers, Nathan | 41 | 573 |
| Thomas | Asa | Thomas, Asa | 105 | 605 |
| Thomas | Asa | Thomas, Asa | 106 | 605 |
| Thomas | Asa | Thomas, Asa | 301 | 703 |
| Thomas | Asa | Thomas, Asa | 302 | 703 |
| Thomas | Jno | Thomas, Jno | 94 | 599 |
| Thomas | Jno | Thomas, Jno | 97 | 601 |
| Thurman | Rich | Thurman, Rich | 26 | 565 |
| Tompkins | Mourning | Tompkins, Mourning | 252 | 679 |
| Towns | Halcott | Towns, Halcott | 248 | 676 |
| Twedwell | William | Twedwell, William | 108 | 606 |
| Twedwell | Wm | Twedwell, Wm | 113 | 609 |
| Waddill | John | Waddill, John | 406 | 754 |
| Waller | Jno | Waller, Jno | 182 | 643 |
| Waller | Jno | Waller, Jno | 218 | 661 |
| Waller | John | Waller, John | 413 | 759 |
| Waller | William | Waller, William | 361 | 733 |
| Waller | Wm | Waller, Wm | 91 | 598 |
| Watson | Thos F | Watson, Thos F | 433 | 768 |
| Wilkinson | William | Wilkinson, William | 323 | 714 |
| Williams | Charles | Williams, Charles | 56 | 580 |
| Williams | Wm | Williams, Wm | 44 | 574 |
| Willimas | Wm | Willimas, Wm | 43 | 574 |
| Wilson | Jno | Wilson, Jno | 67 | 586 |
| Wilson | Jno | Wilson, Jno | 68 | 586 |
| Wilson | Jno | Wilson, Jno | 124 | 614 |
| Wilson | Jno | Wilson, Jno | 284 | 694 |
| Wilson | Jno | Wilson, Jno | 289 | 697 |
| Wilson | John | Wilson, John | 109 | 607 |
| Wilson | Meade | Wilson, Meade | 365 | 735 |
| Wilson | Peter | Wilson, Peter | 124 | 614 |
| Wilson | Peter | Wilson, Peter | 125 | 615 |
| Wilson | Peter | Wilson, Peter | 284 | 694 |
| Wilson | Peter | Wilson, Peter | 289 | 697 |
| Wimbish | Wm | Wimbish, Wm | 148 | 626 |
| Wimbish | Wm | Wimbish, Wm | 151 | 628 |
| Witcher | William | Witcher, William | 131 | 618 |
| Woody | James | Woody, James | 430 | 767 |
| Wynn | Ro | Wynn, Ro | 431 | 768 |
| Wynn | Robert | Wynn, Robert | 229 | 667 |
| Yates | Elijah | Yates, Elijah | 312 | 708 |
