Book Index
At the beginning of each section is an index of the people whose accounts are listed in the book.
| Image | Page | Year | Name |
| 40 | 69 | 1780 | ?Sen, James |
| 87 | 163 | 1784 | Adams, Robert |
| 85 | 159 | 1784 | Andrew, John |
| 39 | 66 | 1777 | Ardin, Abraham |
| 115 | 219 | 1786 | Astin, William |
| 86 | 160 | 1784 | Atkins, William |
| 79 | 147 | Austin, Hannah | |
| 105 | 199 | 1784 | Austin, Hannah |
| 113 | 214 | 1786 | Austin, Hannah |
| 29 | 46 | 1772 | Ayres, Nathaniel |
| 14 | 16 | 1773 | Bender, John Wildrick |
| 67 | 123 | 1782 | Beuford, Ambrose |
| 86 | 161 | 1784 | Billings, John |
| 99 | 187 | 1785 | Black, Thomas |
| 100 | 189 | 1785 | Black, Thomas |
| 120 | 229 | 1788 | Boaz, Thomas |
| 13 | 15 | 1773 | Bolling, James |
| 96 | 180 | 1785 | Brown, Richard |
| 97 | 181 | 1785 | Brown, Rich J |
| 23 | 35 | 1778 | Clay, Henry |
| 49 | 86 | 1780 | Clements, James |
| 72 | 132 | 1783 | Clements, Benjamin |
| 16 | 20 | 1774 | Coleman, Stephen |
| 64 | 116 | 1781 | Collins, William |
| 26 | 40 | 1777 | Connway, James |
| 120 | 229 | 1788 | Creel, John |
| 121 | 230 | 1788 | Creel, John |
| 18 | 24 | 1777 | Crowley, Samuel |
| 54 | 96 | Cuningham , Joseph | |
| 91 | 171 | 1784 | Davis, Richard |
| 18 | 24 | 1776 | Dillard, Thomas |
| 80 | 148 | 1784 | Dix, John |
| 23 | 34 | 1777 | Dodson, Fortuntus |
| 98 | 185 | 1784 | Dodson, Thos |
| 91 | 170 | 1784 | Fortunes, Joseph |
| 16 | 21 | 1775 | Fox, Merryman |
| 119 | 227 | 1788 | Fulton, John |
| 57 | 102 | 1780 | Fuqua, William |
| 57 | 102 | 1780 | Fuqua, Mary |
| 70 | 128 | 1782 | Fuqua, Mary |
| 70 | 128 | 1782 | Fuqua, William |
| 105 | 198 | 1785 | Fuqua, Wm |
| 47 | 82 | 1779 | Goad, Abraham |
| 56 | 100 | 1780 | Griffeth, William |
| 23 | 35 | 1777 | Griggony, William |
| 24 | 37 | Hall, John | |
| 66 | 120 | 1781 | Hall, John |
| 115 | 218 | 1786 | Hall, John |
| 10 | 8 | 1770 | Hanberry, Elijah |
| 59 | 106 | 1781 | Hardy, Thomas |
| 68 | 124 | 1780 | Hardy, Thomas |
| 104 | 196 | 1785 | Hardy, Wm |
| 48 | 84 | 1780 | Harrison, Benjamin |
| 17 | 22 | 1775 | Heard, Stephen |
| 18 | 25 | 1776 | Hix, James |
| 76 | 141 | 1783 | Hodges, Edmund |
| 42 | 72 | 1780 | Hodnett, Ayres |
| 76 | 140 | 1783 | Hogland, George |
| 43 | 74 | 1780 | Hopkins, Arthur |
| 85 | 158 | 1783 | Howard, William |
| 7 | 3 | 1771 | Hubbard, Jacob |
| 61 | 110 | 1781 | Hubbard, Edward |
| 66 | 121 | 1781 | Hubbard, Daniel |
| 25 | 39 | 1777 | Hutchings, John |
| 61 | 110 | 1781 | Irby, James |
| 62 | 112 | 1781 | Irby, James |
| 94 | 177 | 1785 | Jones, Thomas |
| 106 | 200 | 1787 | Jones, Thomas |
| 81 | 151 | 1784 | Justice, Simson |
| 107 | 203 | 1783 | Justice, Simion |
| 8 | 5 | 1771 | King, John |
| 22 | 32 | 1777 | King, James |
| 51 | 90 | 1779 | King, James |
| 29 | 47 | 1774 | Lacy, Theophilus |
| 70 | 129 | 1782 | Lacy, Theop |
| 101 | 190 | 1782 | Lacy, Theophilus |
| 101 | 191 | 1782 | Lacy, Martha |
| 13 | 14 | 1773 | Lake, Robert |
| 117 | 223 | 1788 | Lester, Thomas |
| 88 | 165 | 1784 | Luck, Francis |
| 84 | 157 | Lund, Zachariah | |
| 58 | 104 | 1781 | Madding, John |
| 41 | 70 | 1780 | Masatin, John |
| 24 | 37 | 1777 | Mcconnithe, Robert |
| 39 | 67 | 1776 | Mchaney, Dennis |
| 61 | 111 | 1781 | Morgan, George |
| 67 | 122 | Motley, Abraham | |
| 98 | 184 | 1781 | Motley, Abraham |
| 41 | 71 | 1780 | Nance, David |
| 68 | 124 | 1782 | Nance, John |
| 82 | 152 | 1783 | Oliver, Drewry |
| 100 | 188 | 1786 | Oliver, Drury |
| 58 | 104 | 1781 | Payne, John |
| 53 | 94 | 1769 | Pigg, Paul |
| 60 | 108 | 1780 | Pigg, Paul |
| 89 | 167 | 1784 | Pigg, John |
| 113 | 215 | Pigg, Hezekiah | |
| 94 | 176 | 1785 | Polley, David |
| 14 | 17 | 1773 | Porter (Porton), Ambrose |
| 37 | 62 | 1776 | Porter (Porton), Ambrozer |
| 21 | 30 | 1774 | Purnall, Charles |
| 59 | 107 | 1781 | Raleston, Robert |
| 67 | 123 | 1782 | Rogers, Thomas |
| 9 | 6 | 1772 | Sanders, James |
| 24 | 36 | 1778 | Sansford, Henry |
| 12 | 13 | 1772 | Shields, Patrick |
| 65 | 118 | 1781 | Shields, James |
| 63 | 114 | 1781 | Smith, Thomas |
| 92 | 172 | 1785 | Smith, John |
| 26 | 41 | 1777 | Stewart (Stewash), James |
| 57 | 102 | 1780 | Stewart (Stewash), Eliabeth |
| 16 | 20 | 1774 | Still, Patrick |
| 103 | 194 | Still (Hill), Patrick | |
| 22 | 33 | 1777 | Stimpson, Jeremiah |
| 112 | 212 | 1784 | Stone, Joel |
| 7 | 3 | 1771 | Terry, Benjamin |
| 87 | 162 | 1784 | Terry, Henry |
| 87 | 163 | 1784 | Terry, Champness |
| 109 | 206 | 1786 | Terry, Joseph |
| 6 | 1 | 1770 | Thomas, George |
| 68 | 125 | Thomas, George | |
| 116 | 221 | 1788 | Vaugh, Thomas |
| 16 | 21 | 1773 | Waldrope, James |
| 35 | 58 | 1777 | Walker, James |
| 55 | 98 | 1780 | Walker, David |
| 102 | 192 | 1783 | Walker, James |
| 102 | 193 | 1786 | Walker, James |
| 17 | 22 | 1775 | Weir, Thomas |
| 9 | 7 | 1773 | Whealing, John |
| 96 | 180 | 1785 | White, Epa |
| 52 | 92 | 1780 | Wier, Thomas |
| 40 | 68 | 1776 | Williams, William |
| 25 | 38 | 1777 | Williamson, Thomas |
| 10 | 9 | 1772 | Worsham, Joshua |
| 104 | 196 | 1773 | Worsham, Joshua |
| 47 | 83 | 1778 | Wynne, William |
| 48 | 84 | 1778 | Wynne, William |
| 92 | 173 | 1785 | Youllace, Philip |
